Bay City Wolves
League: JAG
Division: Jimmie Foxx Division
Team Initials: BCW
Micro Manager:
Owner Name: Robert Moser
All Time Record: 1971 - Current, -, .000 (Playoffs: 0-0, .000)
Previous Franchise:  Bristol Stateliners (BSL), 1963 - 1971
Contract Status: 84/130 Total Years (68 Long Term / 16 Short Term)
Trophy Case: 

 
Majors Roster: 28 (17/11) - 1971 Season
Team WAR: 67.0 (43.6 H / 23.4 P)

POS D TH B PLAYER NAME AGE SL TERM END AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 2 R John Bateman 30 S 1 1971 .242 .273 .350 .623 139 526 492 34 119 17 3 10 56 1 0 0.0 754
C 7 3 R Randy Hundley 29 S 1 1971 .333 .333 .381 .714 9 21 21 1 7 1 0 0 2 0 0 0.2 33
C 7 -1 L Tim McCarver 29 S 1 1971 .278 .337 .392 .730 134 525 474 51 132 20 5 8 46 5 3 2.1 758
1B 4 30 R Orlando Cepeda 33 L 5 1972 .276 .330 .492 .822 71 276 250 31 69 10 1 14 44 3 6 0.6 430
1B 4 31 R Bob Robertson 24 S 2 1971 .271 .356 .484 .840 131 536 469 65 127 18 2 26 72 1 2 4.0 780
2B+ 7 25 R Ron Hunt 30 L 4 1974 .279 .402 .358 .759 152 638 520 89 145 20 3 5 38 5 7 5.1 920
2B+ 8 30 B Jim Lefebvre 29 S 1 1971 .245 .314 .384 .698 119 437 388 40 95 14 2 12 68 0 2 1.3 628
3B 4 33 R Ken McMullen 29 L 5 1971 .250 .312 .395 .707 160 657 593 63 148 19 2 21 68 1 1 4.2 950
3B 5 35 L Graig Nettles 26 L 5 1974 .261 .350 .435 .785 158 690 598 78 156 18 1 28 86 7 4 7.5 995
SS 9 35 B Don Kessinger 28 L 3 1972 .258 .318 .316 .634 155 687 617 77 159 18 6 2 38 15 8 0.3 976
SS 9 34 R Dal Maxvill 32 S 1 1971 .225 .307 .258 .565 142 408 356 31 80 10 1 0 24 1 2 0.9 930
OF 2 30 R Tommie Agee 28 S 1 1971 .285 .362 .428 .790 113 482 425 58 121 19 0 14 50 28 6 3.5 698
OF+ 2 34 B Ken Henderson 25 S 2 1971 .264 .370 .429 .798 141 598 504 80 133 26 6 15 65 18 3 4.3 865
OF 1 31 L Dave May 27 L 3 1973 .277 .343 .425 .769 144 562 501 74 139 20 3 16 65 15 9 3.1 811
OF+ 1 32 L Willie Montanez 23 L 5 1975 .255 .327 .471 .798 158 683 599 78 153 27 6 30 99 4 7 1.9 980
OF+ 2 34 R Joe Rudi 24 L 5 1975 .267 .304 .386 .690 127 556 513 62 137 23 4 10 52 3 2 2.3 794
OF 3 35 R Mickey Stanley 28 S 1 1971 .292 .329 .404 .733 139 432 401 43 117 14 5 7 41 1 3 2.2 622

POS TH PLAYER NAME AGE SL TERM END SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Pat Dobson 29 L 5 1972 15   YZ 20 8 1 38 37 2.90 1.10 282.1 248 24 63 187 6.0 1275 3.1
SP R Jim McGlothlin 27 L 5 1971 10   Y 8 12 0 30 26 3.22 1.16 170.2 151 15 47 93 4.9 787 1.3
SP L Dave McNally 28 L 5 1972 14   Z L 21 5 0 30 30 2.89 1.10 224.1 188 24 58 91 3.7 1015 3.1
SP R Gary Nolan 23 L 5 1971 14   YZ G 12 15 0 35 35 3.16 1.09 244.2 208 12 59 146 5.4 1104 1.7
SP R Bill Singer 27 L 5 1971 5   Y 10 17 0 31 31 4.16 1.31 203.1 195 19 71 144 6.4 967 -0.8
SP R Don Sutton 26 L 5 1975 16   XZ G 17 12 1 38 37 2.54 1.08 265.1 231 10 55 194 6.6 1195 4.6
RP L Tom Burgmeier 27 S 2 1971   20 H 9 7 17 67 0 1.73 1.14 88.1 71 3 30 44 4.5 409 2.8
RP L Denny Lemaster 32 S 1 1971   11 0 2 2 42 0 3.45 1.35 60.0 59 4 22 28 4.2 288 0.7
RP R Mel Queen 29 S 1 1971   19 X G 2 2 4 44 0 1.78 1.19 65.2 49 3 29 53 7.3 312 1.6
RP R Ken Sanders 29 L 3 1972   18 YZ 7 12 31 83 0 1.91 1.06 136.1 111 9 34 80 5.3 613 4.0
RP R Billy Wilson 28 S 1 1971   11 Y 4 6 7 38 0 3.07 1.04 58.2 39 4 22 40 6.1 263 1.3

Draft Picks Owned (12)
YEAR INIT DESC ROUND TRANS
1972 BCW Annual Draft #1  
1972 BCW Annual Draft #2  
1972 BCW Annual Draft #3  
1972 BCW Annual Draft #4  
1972 BCW Annual Draft #5  
1972 BCW Annual Draft #6  
1972 BCW Annual Draft #7  
1972 BCW Annual Draft #8  
1972 BCW Annual Draft #9  
1972 BCW Annual Draft #10  
1972 BCW Annual Draft #11  
1972 BCW Annual Draft #12  
 
 

 16871