Bristol Stateliners
League: JAG
Division: Jimmie Foxx Division
Team Initials: BSL
Micro Manager: Earl Weaver
Owner Name: Allen Smith
All Time Record: 1963 - Current, 248-268, .481 (Playoffs: 5-9, .357)
Contract Status: 79/130 Total Years (67 Long Term / 12 Short Term)
Trophy Case: 
5+ Years In League 1963 Inaugural Member  

 
Majors Roster: 26 (15/11) - 1970 Season
Team WAR: 64.2 (36.5 H / 27.7 P)

POS D TH B PLAYER NAME AGE SL TERM END AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 8 1 R Chris Cannizzaro 32 S 1 1970 .279 .366 .378 .745 111 397 341 27 95 13 3 5 42 2 7 2.3 571
C 7 -4 L Tim McCarver 28 L 5 1970 .287 .346 .439 .785 44 180 164 16 47 11 1 4 14 2 2 0.5 283
1B 4 31 R Orlando Cepeda 32 L 5 1972 .305 .365 .543 .908 148 627 567 87 173 33 0 34 111 6 5 3.8 912
1B+ 3 31 R Bob Robertson 23 S 2 1971 .287 .367 .564 .931 117 451 390 69 112 19 4 27 82 4 1 4.2 649
2B 7 28 B Horace Clarke 30 S 1 1970 .251 .286 .309 .595 158 732 686 81 172 24 2 4 46 23 7 0.2 995
3B 4 33 R Ken McMullen 28 L 5 1971 .229 .321 .351 .673 139 552 481 55 110 11 3 14 64 1 0 2.4 802
3B+ 4 35 L Graig Nettles 25 L 5 1974 .235 .336 .404 .741 157 633 549 81 129 13 1 26 62 3 1 5.2 927
SS+ 8 30 R Terry Harmon 26 S 1 1970 .248 .315 .326 .640 71 146 129 16 32 2 4 0 7 6 3 -0.2 234
SS 10 35 B Don Kessinger 27 L 3 1972 .266 .337 .349 .685 154 711 631 100 168 21 14 1 39 12 6 1.3 970
OF 2 30 R Tommie Agee 27 L 5 1970 .286 .344 .469 .812 153 696 636 107 182 30 7 24 75 31 15 5.4 963
OF 1 30 R Roy Foster 24 S 1 1970 .268 .357 .468 .824 139 545 477 66 128 26 0 23 60 3 3 1.1 795
OF 2 34 B Ken Henderson 24       .294 .394 .460 .854 148 649 554 104 163 35 3 17 88 20 3 4.1 932
OF 2 30 L Jim Lyttle 24 S 1 1970 .310 .355 .452 .807 87 140 126 20 39 7 1 3 14 3 6 0.5 215
OF+ 1 30 R Bill Melton 24 L 3 1970 .263 .340 .488 .828 141 589 514 74 135 15 1 33 96 2 4 2.6 848
OF+ 1 27 L Art Shamsky 28 S 1 1970 .293 .371 .432 .803 122 458 403 48 118 19 2 11 49 1 1 2.3 666

POS TH PLAYER NAME AGE SL TERM END SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Pat Dobson 28 L 5 1972 8   YZ 14 15 1 40 34 3.76 1.34 251.0 257 28 78 185 6.6 1201 2.4
SP R Jim McGlothlin 26 L 5 1971 11   14 10 0 35 34 3.59 1.32 210.2 192 19 86 97 4.1 1004 3.4
SP L Dave McNally 27 L 5 1972 14   YZ 24 9 0 40 40 3.22 1.20 296.0 277 29 78 185 5.6 1375 3.8
SP R Gary Nolan 22 L 5 1971 14   Y 18 7 0 37 37 3.27 1.29 250.2 226 25 96 181 6.5 1183 4.7
SP R Diego Segui 32 L 3 1970 13 15 Y G 10 10 2 47 19 2.56 1.22 162.0 130 9 68 95 5.3 755 2.9
SP R Bill Singer 26 L 5 1971 10   X 8 5 0 16 16 3.13 1.04 106.1 79 10 32 93 7.9 475 1.8
SP R Don Sutton 25 L 5 1970 6   YZ L 15 13 0 38 38 4.08 1.26 260.1 251 38 78 201 6.9 1232 1.1
RP L Tom Burgmeier 26 S 2 1971   12 Y 6 6 1 41 0 3.16 1.20 68.1 59 6 23 43 5.7 316 0.7
RP R Marcel Lachemann 29 S 1 1970   14 YZ 3 3 3 41 0 2.78 1.30 58.1 58 6 18 39 6.0 278 0.9
RP R Ken Sanders 28 L 3 1972   20 YZ H 5 2 13 50 0 1.75 0.96 92.1 64 1 25 64 6.2 407 4.6
RP L Fred Scherman 25 S 1 1970   12 X G 4 4 1 48 0 3.23 1.28 69.2 61 5 28 58 7.5 329 1.4

Draft Picks Owned (12)
YEAR INIT DESC ROUND TRANS
1971 BSL Annual Draft #1  
1971 BSL Annual Draft #2  
1971 BSL Annual Draft #3  
1971 BSL Annual Draft #4  
1971 BSL Annual Draft #5  
1971 BSL Annual Draft #6  
1971 BSL Annual Draft #7  
1971 BSL Annual Draft #8  
1971 BSL Annual Draft #9  
1971 BSL Annual Draft #10  
1971 BSL Annual Draft #11  
1971 BSL Annual Draft #12  
 
 

 10057