Pleasonton Pheasants
League: JAG
Division: Mel Ott Division
Team Initials: PTP
Micro Manager:
Owner Name: Mark Paris
All Time Record: 1963 - Current, 290-337, .463 (Playoffs: 7-8, .467)
Contract Status: 83/130 Total Years (65 Long Term / 18 Short Term)
Trophy Case: 
5+ Years In League 1963 Inaugural Member   1968 AL Quarter Finals Winner

 
 
10 Year Team Forecast (1972 - 1981)
1972 Team WAR: 54.5 (40.7 H / 13.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1972 24 R C+ 9 6 38 12 .270 .379 .541 .920 538 87 145 22 2 40 125 6 6 100 84 8.6 6.9 2.4 CIN 13500
Dave Duncan 1972 26 R C 8 -1 33 4 .218 .283 .392 .676 403 39 88 13 0 19 59 0 2 34 68 2.8 2.6 1.0 OAK 30000
Tony Perez 1972 30 R 1B 3   26 5 .283 .349 .497 .846 515 64 146 33 7 21 90 4 2 55 121 4.7 4.0 -0.2 CIN 13500
Mike Epstein 1972 29 L 1B 3   27 3 .270 .376 .490 .866 455 63 123 18 2 26 70 0 1 68 68 5.3 5.3 -0.9 OAK 40000
Jim Hickman 1972 35 R 1B+ 3   33 5 .272 .364 .462 .826 368 65 100 15 2 17 64 3 1 52 64 2.4 2.6 -0.9 CHC 13500
Sandy Alomar 1972 28 B 2B+ 8   32 18 .239 .292 .287 .579 610 65 146 20 3 1 25 20 12 47 55 1.8 1.8 0.6 CAL 13500
Ken Boswell 1972 26 L 2B 7   28 13 .211 .274 .318 .592 355 35 75 9 1 9 33 2 2 32 35 -0.5 -0.2 0.0 NYM 13500
Paul Schaal 1972 29 R 3B+ 4   33 11 .228 .323 .326 .650 435 47 99 19 3 6 41 1 3 61 59 1.6 2.2 -0.2 KCR 13500
Ron Cey 1972 24 R 3B 3   31 6 .270 .400 .378 .778 37 3 10 1 0 1 3 0 0 7 10 0.1 0.3 -0.3 LAD 13500
Luis Aparicio 1972 38 R SS 9   33 17 .257 .299 .351 .649 436 47 112 26 3 3 39 3 3 26 28 2.0 2.7 0.2 BOS 100000
Gene Michael 1972 34 B SS 9   33 13 .233 .290 .279 .568 391 29 91 7 4 1 32 4 2 32 45 0.8 0.9 0.7 NYY 13500
Lou Piniella 1972 28 R OF 1   28 7 .312 .356 .441 .797 574 65 179 33 4 11 72 7 2 34 59 3.5 3.9 -1.3 KCR 13500
Cesar Cedeno 1972 21 R OF 3   36 19 .320 .385 .537 .921 559 103 179 39 8 22 82 55 21 56 62 8.0 7.6 0.3 HOU 13500
Jose Cruz 1972 24 L OF 2   35 16 .235 .309 .319 .628 332 33 78 14 4 2 23 9 3 36 54 -0.3 0.3 -0.8 STL 13500
Tommy Davis 1972 33 R OF+ 1   26 8 .259 .310 .296 .607 108 12 28 4 0 0 12 2 1 8 21 -0.1 -0.2 0.0 TOT 25000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Ken Holtzman 1972 26 SP 2 L 14   Z L 2.51 1.07 19 11 0 265.1 232 23 52 134 39 37 16 4 1058 114 3.15 3.2 OAK 53250
Stan Bahnsen 1972 27 SP 2 R 10   Y 3.60 1.33 21 16 0 252.1 263 22 73 157 43 41 5 1 1075 88 3.23 3.2 CHW 38000
Steve Arlin 1972 26 SP 2 R 10   WY 3.60 1.36 10 21 0 250.0 217 19 122 159 38 37 12 3 1072 91 3.69 1.8 SDP 13500
Nelson Briles 1972 28 SP 2 R 11   YZ 3.08 1.17 14 11 0 195.2 185 14 43 120 28 27 9 2 802 109 2.78 1.0 PIT 13500
Dave Roberts 1972 27 SP 1 L 6   4.50 1.48 12 7 2 192.0 227 18 57 111 35 28 7 3 839 75 3.38 -0.1 HOU 13500
Gary Gentry 1972 25 SP 2 R 7   WY L 4.01 1.39 7 10 0 164.0 153 20 75 120 32 26 3 0 712 84 4.00 0.4 NYM 13500
Jim Kaat 1972 33 SP 2 L 16   YZ 2.06 1.01 10 2 0 113.1 94 6 20 64 15 15 5 0 443 157 2.49 1.8 MIN 47750
Bob Locker 1972 34 RP 1 R   13 YZ H 2.65 1.09 6 1 10 78.0 69 1 16 47 56 0 0 0 317 108 2.05 0.7 OAK 35000
Ted Abernathy 1972 39 RP 1 R   19 G 1.70 1.08 3 4 5 58.1 44 2 19 28 45 0 0 0 239 179 3.02 1.8 KCR 13500
Moe Drabowsky 1972 36 RP 1 R   13 Y L 2.57 1.46 1 1 2 35.0 35 4 16 26 37 0 0 0 155 134 3.86 0.3 TOT 13500
Ron Taylor 1972 34 RP 2 R   1 Z M 12.60 1.80 0 0 0 5.0 9 5 0 0 4 0 0 0 24 28 15.40 -0.3 SDP 13500
Dave Boswell 1972 27 DNP   R                                               13500



1973 Team WAR: 49.1 (26.2 H / 22.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1973 25 R C+ 9 6 38 12 .253 .345 .429 .774 557 83 141 17 3 25 104 4 1 83 83 4.7 4.0 1.6 CIN 115000
Dave Duncan 1973 27 R C 8 3 33 3 .233 .309 .419 .728 344 43 80 11 1 17 43 3 3 35 86 0.6 1.9 -0.8 CLE 45000
Tony Perez 1973 31 R 1B 3   25 4 .314 .393 .527 .919 564 73 177 33 3 27 101 3 1 74 117 5.3 5.4 -1.0 CIN 15000
Tommy Davis 1973 34 R 1B 2   26 8 .306 .341 .391 .732 552 53 169 20 3 7 89 11 3 30 56 1.1 1.0 -1.1 BAL 32000
Mike Epstein 1973 30 L 1B 3   27 3 .209 .304 .315 .619 397 39 83 11 2 9 38 0 0 48 73 0.1 0.1 -0.5 TOT 65000
Jim Hickman 1973 36 R 1B+ 3   33 4 .244 .368 .313 .682 201 27 49 1 2 3 20 1 1 42 42 -0.5 0.1 -0.9 CHC 15000
Sandy Alomar 1973 29 B 2B+ 7   32 18 .238 .288 .257 .545 470 45 112 7 1 0 28 25 10 34 44 1.2 0.9 1.0 CAL 15000
Ron Cey 1973 25 R 3B 3   31 6 .245 .338 .385 .723 507 60 124 18 4 15 80 1 1 74 77 4.0 2.2 2.1 LAD 15000
Paul Schaal 1973 30 R 3B+ 4   33 11 .288 .389 .399 .788 396 61 114 14 3 8 42 5 6 63 45 2.1 3.4 -0.8 KCR 15000
Ken Boswell 1973 27 L 3B+ 3   28 11 .227 .303 .318 .621 110 12 25 2 1 2 14 0 0 12 11 0.4 0.2 0.2 NYM 15000
Luis Aparicio 1973 39 R SS 8   32 17 .271 .324 .309 .633 499 56 135 17 1 0 49 13 1 43 33 2.6 1.4 2.2 BOS 100000
Gene Michael 1973 35 B SS 8   33 12 .225 .270 .278 .547 418 30 94 11 1 3 47 1 3 26 51 -0.9 -0.3 0.4 NYY 55000
Cesar Cedeno 1973 22 R OF 3   36 19 .320 .376 .537 .913 525 86 168 35 2 25 70 56 15 41 79 7.4 6.4 0.9 HOU 15000
Lou Piniella 1973 29 R OF 1   28 7 .250 .291 .361 .652 513 53 128 28 1 9 69 5 7 30 65 -3.1 -1.2 -2.6 KCR 50000
Jose Cruz 1973 25 L OF 2   36 16 .227 .310 .379 .689 406 51 92 22 5 10 57 10 4 51 66 1.2 0.7 0.3 STL 15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Ken Holtzman 1973 27 SP 1 L 15   YZ 2.97 1.15 21 13 0 297.1 275 22 66 157 40 40 16 4 1210 120 3.18 3.2 OAK 66500
Stan Bahnsen 1973 28 SP 1 R 10   3.57 1.44 18 21 0 282.1 290 20 117 120 42 42 14 4 1218 113 3.93 6.2 CHW 65000
Dave Roberts 1973 28 SP 1 L 14   Z G 2.85 1.31 17 11 0 249.1 264 15 62 119 39 36 12 6 1054 126 3.16 5.1 HOU 15000
Jim Kaat 1973 34 SP 2 L 6   Z L 4.37 1.31 15 13 0 224.1 250 30 43 109 36 35 10 3 951 91 3.96 1.2 TOT 60000
Nelson Briles 1973 29 SP 2 R 13   Z 2.84 1.15 14 13 0 218.2 201 19 51 94 33 33 7 1 893 124 3.55 3.7 PIT 61000
Steve Arlin 1973 27 SP 2 R 3   L 5.10 1.49 11 14 0 180.0 196 26 72 98 34 27 7 3 794 68 4.57 -0.4 SDP 15000
Gary Gentry 1973 26 SP 2 R 6   3.43 1.26 4 6 1 86.2 74 7 35 42 16 14 3 0 361 116 3.89 1.3 ATL 15000
Bob Locker 1973 35 RP 1 R 15   Y G 2.54 1.30 10 6 18 106.1 96 6 42 76 63 0 0 0 450 155 3.17 2.6 CHC 45000
Ted Abernathy 1973 40 DNP   R                                               15000
Ron Taylor 1973 35 DNP   R                                               15000
Dave Boswell 1973   DNP   R                                               15000
Moe Drabowsky 1973 37 DNP   R                                               15000



1974 Team WAR: 39.7 (28.4 H / 11.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1974 26 R C+ 9 6 38 12 .280 .363 .507 .870 621 108 174 38 2 33 129 5 4 80 90 7.9 6.7 2.1 CIN 115000
Dave Duncan 1974 28 R C+ 8 0 33 3 .200 .274 .341 .615 425 45 85 10 1 16 46 0 4 42 91 1.3 1.0 1.3 CLE 45000
Tommy Davis 1974 35 R 1B 2   25 6 .289 .325 .377 .702 626 67 181 20 1 11 84 6 2 34 49 0.7 0.8 -1.7 BAL 15000
Tony Perez 1974 32 R 1B 3   24 4 .265 .331 .460 .791 596 81 158 28 2 28 101 1 3 61 112 2.5 2.2 -0.6 CIN 15000
Mike Epstein 1974 31 L 1B 2   27 8 .161 .288 .387 .675 62 10 10 2 0 4 6 0 0 10 13 0.1 0.1 -0.1 CAL 65000
Jim Hickman 1974 37 R 1B+ 3   33 4 .267 .353 .367 .720 60 5 16 0 0 2 4 0 0 8 10 0.5 0.1 0.3 STL 15000
Sandy Alomar 1974 30 B 2B+ 7   32 18 .261 .293 .300 .594 333 47 87 8 1 1 28 8 4 16 33 0.6 0.6 0.5 TOT 40000
Ken Boswell 1974 28 L 2B+ 6   28 9 .216 .277 .279 .556 222 19 48 6 1 2 15 0 1 18 19 -0.4 -0.6 0.2 NYM 15000
Gene Michael 1974 36 B 2B+ 7   33 11 .260 .313 .311 .623 177 19 46 9 0 0 13 0 0 14 24 0.7 0.6 0.6 NYY 55000
Ron Cey 1974 26 R 3B 4   31 8 .262 .349 .397 .746 577 88 151 20 2 18 97 1 1 76 68 4.9 3.5 1.8 LAD 27000
Paul Schaal 1974 31 R 3B 3   33 10 .236 .316 .317 .632 199 13 47 7 0 3 24 2 2 23 32 -0.7 0.5 -1.0 TOT 45000
Cesar Cedeno 1974 23 R OF 3   37 19 .269 .338 .461 .799 610 95 164 29 5 26 102 57 17 64 103 5.8 4.8 0.9 HOU 15000
Lou Piniella 1974 30 R OF+ 2   28 6 .305 .341 .407 .748 518 71 158 26 0 9 70 1 8 32 58 3.4 2.2 0.6 NYY 57000
Jose Cruz 1974 26 L OF+ 2   36 16 .261 .341 .416 .757 161 24 42 4 3 5 20 4 2 20 27 1.1 0.8 0.0 STL 15000
Luis Aparicio 1974 40   DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Kaat 1974 35 SP 2 L 15   YZ 2.92 1.18 21 13 0 277.1 263 18 63 142 42 39 15 3 1139 129 3.14 7.0 CHW 70000
Ken Holtzman 1974 28 SP 2 L 14   Z G 3.07 1.27 19 17 0 255.1 273 14 51 117 39 38 9 3 1073 109 3.01 1.6 OAK 93000
Stan Bahnsen 1974 29 SP 2 R 7   W 4.70 1.57 12 15 0 216.1 230 17 110 102 38 35 10 1 958 80 4.24 0.0 CHW 70000
Dave Roberts 1974 29 SP 1 L 11   G 3.40 1.38 10 12 1 204.0 216 6 65 72 34 30 8 2 870 102 3.25 2.4 HOU 15000
Steve Arlin 1974 28 SP 1 R 3   G 6.19 1.89 3 12 1 107.2 144 6 59 38 27 22 2 0 510 58 4.30 -1.7 TOT 44175
Nelson Briles 1974 30 SP 2 R 7   Z 4.02 1.35 5 7 0 103.0 118 9 21 41 18 17 3 0 432 95 3.59 1.8 KCR 71000
Gary Gentry 1974 27 RP 1 R 9   M 1.35 0.90 0 0 0 6.2 4 1 2 0 3 1 0 0 27 297 5.88 0.2 ATL 15000
Ted Abernathy 1974   DNP   R                                               15000
Ron Taylor 1974   DNP   R                                               15000
Bob Locker 1974 36 DNP   R                                               15000
Dave Boswell 1974   DNP   R                                               15000
Moe Drabowsky 1974   DNP   R                                               15000



1975 Team WAR: 35.2 (24.0 H / 11.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1975 27 R C+ 9 6 38 12 .283 .359 .519 .878 530 83 150 39 1 28 110 11 0 65 108 6.6 5.5 1.8 CIN 175000
Dave Duncan 1975 29 R C 8 2 33 3 .205 .245 .345 .591 307 30 63 7 0 12 41 0 0 16 82 0.4 0.4 0.7 BAL 16000
Tony Perez 1975 33 R 1B 3   24 4 .282 .350 .466 .816 511 74 144 28 3 20 109 1 2 54 101 3.1 2.3 0.0 CIN 16000
Tommy Davis 1975 36 R 1B 2   25 5 .283 .315 .357 .671 460 43 130 14 1 6 57 2 0 23 52 0.6 0.6 -1.1 BAL 16000
Sandy Alomar 1975 31 B 2B+ 7   31 18 .239 .277 .305 .581 489 61 117 18 4 2 39 28 6 26 58 1.3 0.5 1.4 NYY 50000
Ken Boswell 1975 29 L 2B+ 6   28 8 .242 .349 .309 .658 178 16 43 8 2 0 21 0 3 30 12 0.2 0.6 -0.3 HOU 16000
Ron Cey 1975 27 R 3B 4   32 9 .283 .372 .473 .845 566 72 160 29 2 25 101 5 2 78 74 6.7 5.5 1.6 LAD 56000
Gene Michael 1975 37 B SS+ 8   33 11 .214 .253 .290 .543 145 15 31 2 0 3 13 0 0 8 28 -0.3 0.0 0.0 DET 35000
Cesar Cedeno 1975 24 R OF 3   37 19 .288 .371 .440 .811 500 93 144 31 3 13 63 50 17 62 52 4.4 4.8 -0.5 HOU 16000
Jose Cruz 1975 27 L OF 2   37 16 .257 .358 .403 .761 315 44 81 15 2 9 49 6 3 52 44 2.7 1.6 0.6 HOU 16000
Lou Piniella 1975 31 R OF 1   27 5 .196 .262 .226 .489 199 7 39 4 1 0 22 0 0 16 22 -1.7 -1.2 -0.8 NYY 16000
Paul Schaal 1975 32   DNP                                               16000
Mike Epstein 1975 32   DNP                                               16000
Luis Aparicio 1975     DNP                                               16000
Jim Hickman 1975 38   DNP                                               16000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Kaat 1975 36 SP 2 L 15   Z 3.11 1.31 20 14 0 303.2 321 20 77 142 43 41 12 1 1279 126 3.36 7.7 CHW 16000
Ken Holtzman 1975 29 SP 1 L 15   3.14 1.22 18 14 0 266.1 217 16 108 122 39 38 13 2 1110 116 3.75 3.0 OAK 93000
Dave Roberts 1975 30 SP 2 L 4   Y 4.27 1.29 8 14 1 198.1 182 16 73 101 32 27 7 0 841 79 3.75 -0.1 HOU 16000
Stan Bahnsen 1975 30 SP 1 R 4   4.36 1.45 10 13 0 167.1 166 11 77 80 33 28 4 0 734 86 3.97 0.5 TOT 16000
Nelson Briles 1975 31 SP 2 R 4   YZ M 4.26 1.36 6 6 2 112.0 127 19 25 73 24 16 3 0 478 91 4.29 0.5 KCR 16000
Bob Locker 1975 37 RP 1 R   1 Z 4.96 1.65 0 1 0 32.2 38 3 16 14 22 0 0 0 148 78 4.58 -0.2 CHC 16000
Gary Gentry 1975 28 RP 2 R 1   M 4.95 1.65 1 1 0 20.0 25 3 8 10 7 2 0 0 90 78 4.74 -0.2 ATL 16000
Ted Abernathy 1975   DNP   R                                               16000
Ron Taylor 1975   DNP   R                                               16000
Steve Arlin 1975 29 DNP   R                                               16000
Dave Boswell 1975   DNP   R                                               16000
Moe Drabowsky 1975   DNP   R                                               16000



1976 Team WAR: 36.2 (24.4 H / 11.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1976 28 R C+ 9 4 38 10 .234 .348 .394 .741 465 62 109 24 1 16 74 13 2 81 95 4.6 3.4 2.1 CIN 200000
Dave Duncan 1976 30 R C 8 -2 33 3 .204 .271 .271 .542 284 20 58 7 0 4 17 0 0 25 56 0.1 0.4 0.5 BAL 19000
Tony Perez 1976 34 R 1B 3   24 4 .260 .328 .452 .779 527 77 137 32 6 19 91 10 5 50 88 2.6 2.1 -0.4 CIN 19000
Tommy Davis 1976 37 R 1B 2   24 5 .265 .311 .324 .635 238 17 63 5 0 3 26 0 1 16 18 -0.2 -0.2 -0.6 TOT 19000
Sandy Alomar 1976 32 B 2B+ 7   32 17 .239 .295 .282 .578 163 20 39 4 0 1 10 12 7 13 12 -0.1 0.3 -0.2 NYY 19000
Ron Cey 1976 28 R 3B 5   33 7 .277 .386 .462 .848 502 69 139 18 3 23 80 0 4 89 74 6.1 5.1 1.3 LAD 19000
Ken Boswell 1976 30 L 3B+ 3   27 6 .262 .301 .341 .643 126 12 33 8 1 0 18 1 0 8 8 -0.1 0.1 -0.2 HOU 19000
Cesar Cedeno 1976 25 R OF 3   37 19 .297 .357 .454 .811 575 89 171 26 5 18 83 58 15 55 51 5.9 5.9 -0.1 HOU 19000
Jose Cruz 1976 28 L OF 2   37 16 .303 .377 .401 .777 439 49 133 21 5 4 61 28 11 53 46 4.3 2.9 0.8 HOU 19000
Lou Piniella 1976 32 R OF 1   27 5 .281 .322 .394 .716 327 36 92 16 6 3 38 0 1 18 34 1.2 1.0 -0.4 NYY 19000
Paul Schaal 1976     DNP                                               19000
Mike Epstein 1976     DNP                                               19000
Luis Aparicio 1976     DNP                                               19000
Jim Hickman 1976     DNP                                               19000
Gene Michael 1976 38   DNP                                               19000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dave Roberts 1976 31 SP 1 L 6   Z 4.00 1.26 16 17 0 252.0 254 16 63 79 36 36 18 4 1048 93 3.63 3.3 DET 19000
Ken Holtzman 1976 30 SP 2 L 10   3.65 1.36 14 11 0 246.2 265 18 70 66 34 34 16 3 1041 93 3.91 1.0 TOT 19000
Jim Kaat 1976 37 SP 2 L 9   Z L 3.48 1.20 12 14 0 227.2 241 21 32 83 38 35 7 1 924 102 3.52 2.3 PHI 19000
Nelson Briles 1976 32 SP 2 R 11   Z 3.26 1.29 11 9 1 210.0 224 17 47 98 32 31 7 1 879 111 3.45 3.1 TEX 19000
Stan Bahnsen 1976 31 SP 2 R 10 11 Y L 3.34 1.17 8 7 0 143.0 124 13 43 82 35 14 1 1 589 101 3.61 2.1 OAK 19000
Ted Abernathy 1976   DNP   R                                               19000
Ron Taylor 1976   DNP   R                                               19000
Gary Gentry 1976 29 DNP   R                                               19000
Bob Locker 1976 38 DNP   R                                               19000
Steve Arlin 1976   DNP   R                                               19000
Dave Boswell 1976   DNP   R                                               19000
Moe Drabowsky 1976   DNP   R                                               19000



1977 Team WAR: 19.8 (22.2 H / -2.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1977 29 R C+ 9 3 38 8 .275 .348 .540 .889 494 67 136 34 2 31 109 2 4 58 95 5.0 4.7 1.0 CIN 235000
Tony Perez 1977 35 R 1B 3   24 4 .283 .352 .463 .816 559 71 158 32 6 19 91 4 3 63 111 2.8 2.3 -0.4 MON 150000
Ken Boswell 1977 31 L 2B+ 7   26 6 .216 .287 .247 .534 97 7 21 1 1 0 12 0 0 10 12 0.0 -0.2 0.2 HOU 19000
Sandy Alomar 1977 33 B 2B+ 7   32 17 .265 .333 .337 .671 83 21 22 3 0 1 11 4 3 8 13 -0.3 -0.1 -0.4 TEX 19000
Ron Cey 1977 29 R 3B 5   33 8 .241 .347 .450 .797 564 77 136 22 3 30 110 3 4 93 106 3.6 3.1 0.8 LAD 160000
Jose Cruz 1977 29 L OF 2   38 16 .299 .368 .475 .843 579 87 173 31 10 17 87 44 23 69 67 4.8 4.0 0.2 HOU 19000
Cesar Cedeno 1977 26 R OF 3   37 19 .279 .346 .457 .802 530 92 148 36 8 14 71 61 14 47 50 4.9 4.4 0.5 HOU 185000
Lou Piniella 1977 33 R OF+ 1   27 5 .330 .365 .510 .876 339 47 112 19 3 12 45 2 2 20 31 1.4 2.1 -1.2 NYY 19000
Tommy Davis 1977 38   DNP                                               19000
Paul Schaal 1977     DNP                                               19000
Mike Epstein 1977     DNP                                               19000
Luis Aparicio 1977     DNP                                               19000
Jim Hickman 1977     DNP                                               19000
Dave Duncan 1977 31   DNP                                               19000
Gene Michael 1977     DNP                                               19000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dave Roberts 1977 32 SP 2 L 4   Z 4.59 1.38 5 11 1 182.1 198 21 53 69 39 28 6 0 792 94 4.40 1.0 TOT 75000
Jim Kaat 1977 38 SP 2 L 3   Z L 5.39 1.57 6 11 0 160.1 211 20 40 55 35 27 2 0 709 75 4.46 -1.4 PHI 19000
Stan Bahnsen 1977 32 SP 1 R 4   L 5.00 1.45 9 11 1 149.1 166 19 51 79 34 24 3 1 647 77 4.38 -0.8 TOT 19000
Nelson Briles 1977 33 SP 2 R 5 6 YZ L 4.33 1.33 6 4 2 112.1 119 15 30 59 30 15 2 1 473 95 4.39 0.2 TOT 19000
Ken Holtzman 1977 31 SP 2 L 3   Z 5.78 1.80 2 3 0 71.2 105 7 24 14 18 11 0 0 323 69 4.66 -1.4 NYY 165000
Ted Abernathy 1977   DNP   R                                               19000
Ron Taylor 1977   DNP   R                                               19000
Gary Gentry 1977   DNP   R                                               19000
Bob Locker 1977   DNP   R                                               19000
Steve Arlin 1977   DNP   R                                               19000
Dave Boswell 1977   DNP   R                                               19000
Moe Drabowsky 1977   DNP   R                                               19000



1978 Team WAR: 21.9 (24.1 H / -2.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1978 30 R C+ 8 2 36 6 .260 .340 .483 .823 393 52 102 17 1 23 73 4 2 50 83 4.5 3.8 1.2 CIN 400000
Tony Perez 1978 36 R 1B 2   24 3 .290 .336 .449 .785 544 63 158 38 3 14 78 2 0 38 104 3.3 2.5 -0.1 MON 21000
Sandy Alomar 1978 34 B 1B+ 2   32 17 .207 .233 .241 .475 29 3 6 1 0 0 1 0 0 1 7 -0.3 -0.3 -0.1 TEX 21000
Ron Cey 1978 30 R 3B 4   33 7 .270 .380 .452 .833 555 84 150 32 0 23 84 2 5 96 96 5.4 5.2 0.6 LAD 135000
Jose Cruz 1978 30 L OF+ 2   38 16 .315 .376 .460 .836 565 79 178 34 9 10 83 37 9 57 57 5.3 5.4 -0.9 HOU 21000
Lou Piniella 1978 34 R OF 2   27 5 .314 .361 .445 .806 472 67 148 34 5 6 69 3 1 34 36 3.7 3.5 -0.4 NYY 21000
Cesar Cedeno 1978 27 R OF 3   37 19 .281 .333 .453 .786 192 31 54 8 2 7 23 23 2 15 24 2.2 2.0 0.2 HOU 21000
Tommy Davis 1978     DNP                                               21000
Paul Schaal 1978     DNP                                               21000
Mike Epstein 1978     DNP                                               21000
Luis Aparicio 1978     DNP                                               21000
Jim Hickman 1978     DNP                                               21000
Dave Duncan 1978     DNP                                               21000
Ken Boswell 1978 32   DNP                                               21000
Gene Michael 1978     DNP                                               21000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Dave Roberts 1978 33 SP 2 L 4   L 5.25 1.51 6 8 1 142.1 159 17 56 54 35 20 2 1 627 77 4.62 -0.3 CHC 21000
Jim Kaat 1978 39 SP 2 L 5   Z 4.10 1.30 8 5 0 140.1 150 9 32 48 26 24 2 1 586 88 3.53 -0.2 PHI 21000
Nelson Briles 1978 34 SP 1 R 4   Y L 4.64 1.45 4 4 0 54.1 58 6 21 30 16 8 1 0 236 76 4.19 -0.3 BAL 21000
Stan Bahnsen 1978 33 RP 1 R 4 7 Y L 3.84 1.40 1 5 7 75.0 74 9 31 44 44 1 0 0 317 92 4.21 -0.5 MON 21000
Ken Holtzman 1978 32 RP 2 L 4   YW M 5.60 1.78 1 3 2 70.2 82 12 44 39 28 9 0 0 328 71 5.60 -0.9 TOT 165000
Ted Abernathy 1978   DNP   R                                               21000
Ron Taylor 1978   DNP   R                                               21000
Gary Gentry 1978   DNP   R                                               21000
Bob Locker 1978   DNP   R                                               21000
Steve Arlin 1978   DNP   R                                               21000
Dave Boswell 1978   DNP   R                                               21000
Moe Drabowsky 1978   DNP   R                                               21000



1979 Team WAR: 21.1 (17.8 H / 3.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Johnny Bench 1979 31 R C+ 8 3 35 5 .276 .364 .459 .824 464 73 128 19 0 22 80 4 2 67 73 5.6 4.4 2.0 CIN 400000
Tony Perez 1979 37 R 1B 2   24 3 .270 .322 .425 .748 489 58 132 29 4 13 73 2 1 38 82 0.5 0.6 -0.9 MON 21000
Cesar Cedeno 1979 28 R 1B+ 3   37 18 .262 .348 .374 .722 470 57 123 27 4 6 54 30 13 64 52 2.0 1.4 0.0 HOU 21000
Ron Cey 1979 31 R 3B 5   33 6 .281 .389 .499 .888 487 77 137 20 1 28 81 3 3 86 85 5.1 5.0 0.3 LAD 21000
Jose Cruz 1979 31 L OF 2   35 16 .289 .367 .421 .788 558 73 161 33 7 9 72 36 14 72 66 4.6 2.9 0.9 HOU 21000
Lou Piniella 1979 35 R OF 2   27 5 .297 .320 .425 .745 461 49 137 22 2 11 69 3 2 17 31 0.0 0.7 -1.3 NYY 21000
Tommy Davis 1979     DNP                                               21000
Paul Schaal 1979     DNP                                               21000
Mike Epstein 1979     DNP                                               21000
Luis Aparicio 1979     DNP                                               21000
Jim Hickman 1979     DNP                                               21000
Dave Duncan 1979     DNP                                               21000
Ken Boswell 1979     DNP                                               21000
Sandy Alomar 1979 35   DNP                                               21000
Gene Michael 1979     DNP                                               21000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Ken Holtzman 1979 33 SP 2 L 4   L 4.59 1.58 6 9 0 117.2 133 15 53 44 23 20 3 2 529 91 5.15 0.5 CHC 165000
Stan Bahnsen 1979 34 RP 1 R   14 XW L 3.15 1.29 3 1 5 94.1 80 10 42 71 55 0 0 0 388 117 3.94 1.2 MON 21000
