Dallas Space Cowboys
League: JAG
Division: Jimmie Foxx Division
Team Initials: DSC
Micro Manager:
Owner Name: Brian Logan
All Time Record: 1964 - Current, 176-289, .378 (Playoffs: 6-5, .545)
Previous Franchise:  Saltville Miners (SM), 1963 - 1964
Contract Status: 84/130 Total Years (76 Long Term / 8 Short Term)
Trophy Case: 
5+ Years In League 1964 NL Pennant Winner

 
 
10 Year Team Forecast (1972 - 1981)
1972 Team WAR: 65.7 (32.4 H / 33.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Thurman Munson 1972 25 R C 8 4 34 15 .280 .343 .364 .707 511 54 143 16 3 7 46 6 7 47 58 3.5 3.9 0.6 NYY 13500
Carlton Fisk 1972 24 R C 8 1 35 10 .293 .370 .538 .909 457 74 134 28 9 22 61 5 2 52 83 7.3 7.3 1.0 BOS 13500
Bob Montgomery 1972 28 R C 6 -3 31 8 .286 .309 .377 .685 77 7 22 1 0 2 7 0 0 3 17 0.3 0.6 -0.1 BOS 13500
Deron Johnson 1972 33 R 1B 3   29 4 .213 .298 .357 .654 230 19 49 4 1 9 31 0 1 26 69 -1.2 -0.5 -1.0 PHI 13500
Tito Fuentes 1972 28 B 2B 7   33 16 .264 .310 .379 .690 572 64 151 33 6 7 53 16 5 39 56 1.2 2.5 -0.9 SFG 13500
Ron Theobald 1972 28 R 2B+ 8   28 15 .220 .342 .256 .598 391 45 86 11 0 1 19 0 7 68 38 1.6 1.3 0.7 MIL 18000
Steve Garvey 1972 23 R 3B+ 3   23 9 .269 .312 .422 .734 294 36 79 14 2 9 30 4 2 19 36 1.6 1.6 0.2 LAD 13500
Bill Melton 1972 26 R 3B 4   30 7 .245 .319 .370 .689 208 22 51 5 0 7 30 1 1 23 31 0.8 1.1 -0.2 CHW 13500
Chris Speier 1972 22 B SS 9   37 16 .269 .361 .400 .761 562 74 151 25 2 15 71 9 4 82 92 6.1 4.9 2.2 SFG 30000
Greg Luzinski 1972 21 R OF+ 1   26 6 .281 .332 .453 .785 563 66 158 33 5 18 68 0 4 42 114 1.6 1.9 -1.2 PHI 13500
Bob Watson 1972 26 R OF+ 1   25 5 .312 .378 .464 .841 548 74 171 27 4 16 86 1 1 53 83 2.9 4.6 -2.5 HOU 13500
Ken Singleton 1972 25 B OF 1   34 7 .274 .363 .410 .773 507 77 139 23 2 14 50 5 10 70 99 2.1 1.8 -0.5 MON 13500
Vada Pinson 1972 33 L OF+ 3   33 17 .275 .321 .376 .697 484 56 133 24 2 7 49 17 6 30 54 2.4 2.8 -1.2 CAL 13500
Bill Buckner 1972 22 L OF+ 1   30 14 .319 .348 .410 .758 383 47 122 14 3 5 37 10 3 17 13 2.3 1.8 -0.1 LAD 13500
Walt Williams 1972 28 R OF+ 1   24 16 .249 .289 .317 .606 221 22 55 7 1 2 11 6 1 13 20 0.0 0.3 -0.6 CHW 24000
Tony Oliva 1972 33 L OF 1   30 6 .321 .367 .357 .724 28 1 9 1 0 0 1 0 0 2 5 -0.1 0.1 -0.3 MIN 105000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Nolan Ryan 1972 25 SP 1 R 18   WXY G 2.28 1.14 19 16 0 284.0 166 14 157 329 39 39 20 9 1154 128 2.49 6.2 CAL 27000
Jim Palmer 1972 26 SP 2 R 18   Y 2.07 1.05 21 10 0 274.1 219 21 70 184 36 36 18 3 1094 149 2.83 5.2 BAL 13500
Don Wilson 1972 27 SP 1 R 14   X 2.68 1.15 15 10 0 228.1 196 16 66 172 33 33 13 3 927 125 2.70 4.9 HOU 13500
Paul Splittorff 1972 25 SP 2 L 12   Y G 3.13 1.19 12 12 0 216.0 189 11 67 140 35 33 12 2 876 97 2.75 2.6 KCR 13500
Jerry Reuss 1972 23 SP 1 L 7   WX 4.17 1.35 9 13 1 192.0 177 14 83 174 33 30 4 1 832 81 2.99 -0.2 HOU 13500
Luis Tiant 1972 31 SP 2 R 17 18 Y G 1.91 1.08 15 6 3 179.0 128 7 65 123 43 19 12 6 713 169 2.62 6.5 BOS 13500
Jim Barr 1972 24 SP 2 R 10 12 Z 2.87 1.16 8 10 2 179.0 166 16 41 86 44 18 8 2 732 122 3.34 2.9 SFG 13500
Vida Blue 1972 22 SP 1 L 10   X 2.80 1.09 6 10 0 151.0 117 11 48 111 25 23 5 4 606 102 2.85 0.7 OAK 63000
Mike Marshall 1972 29 RP 2 R   19 X H 1.78 1.11 14 8 18 116.0 82 3 47 95 65 0 0 0 465 198 2.36 4.0 MON 13500
Frank Linzy 1972 31 RP 1 R   11 Z 3.03 1.25 2 2 12 77.1 70 4 27 24 47 0 0 0 324 100 3.58 0.3 MIL 29000
Denny Riddleberger 1972 26 RP 2 L   14 Y L 2.50 1.24 1 3 0 54.0 45 5 22 34 38 0 0 0 220 130 3.68 0.2 CLE 9000



1973 Team WAR: 75.0 (37.9 H / 37.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Thurman Munson 1973 26 R C 8 2 34 15 .301 .362 .487 .849 519 80 156 29 4 20 74 4 6 48 64 7.2 6.2 2.1 NYY 15000
Carlton Fisk 1973 25 R C 8 4 36 12 .246 .309 .441 .750 508 65 125 21 0 26 71 7 2 37 99 3.9 3.3 1.6 BOS 15000
Bob Montgomery 1973 29 R C 6 -2 31 8 .320 .353 .563 .915 128 18 41 6 2 7 25 0 0 7 36 1.7 1.5 0.5 BOS 15000
Deron Johnson 1973 34 R 1B 3   29 4 .240 .326 .400 .726 500 64 120 16 2 20 86 0 1 64 126 1.1 1.4 -1.5 TOT 15000
Steve Garvey 1973 24 R 1B+ 3   23 6 .304 .328 .438 .766 349 37 106 17 3 8 50 0 2 11 42 1.2 1.2 -0.5 LAD 15000
Tito Fuentes 1973 29 B 2B+ 8   33 16 .277 .328 .358 .686 656 78 182 25 5 6 63 12 6 45 62 2.6 2.4 0.8 SFG 15000
Bill Melton 1973 27 R 3B 4   30 6 .277 .363 .439 .802 560 83 155 29 1 20 87 4 4 75 66 3.8 4.1 0.2 CHW 15000
Chris Speier 1973 23 R SS+ 8   31 16 .249 .332 .356 .688 542 58 135 17 4 11 71 4 5 66 69 1.1 2.1 0.1 SFG 45000
Greg Luzinski 1973 22 R OF 2   26 7 .285 .346 .484 .829 610 76 174 26 4 29 97 3 3 51 135 2.1 3.1 -1.8 PHI 15000
Bill Buckner 1973 23 L OF+ 2   30 17 .275 .297 .351 .648 575 68 158 20 0 8 46 12 2 17 34 0.6 -0.1 -0.2 LAD 15000
Bob Watson 1973 27 R OF+ 1 -4 25 4 .312 .403 .449 .852 573 97 179 24 3 16 94 1 4 85 73 4.7 4.6 -0.8 HOU 15000
Tony Oliva 1973 34 L OF 1   32 3 .291 .345 .410 .754 571 63 166 20 0 16 92 2 1 45 44 0.7 0.7 -1.3 MIN 91000
Ken Singleton 1973 26 B OF 2   34 7 .302 .425 .479 .904 560 100 169 26 2 23 103 2 8 123 91 5.7 5.4 -0.5 MON 15000
Vada Pinson 1973 34 L OF 3   33 17 .260 .286 .367 .653 466 56 121 14 6 8 57 5 5 20 55 0.4 1.1 -1.1 CAL 15000
Walt Williams 1973 29 R OF 1   24 16 .289 .316 .406 .722 350 43 101 15 1 8 38 9 4 14 29 1.1 0.9 -0.3 CLE 26000
Ron Theobald 1973 29   DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Nolan Ryan 1973 26 SP 1 R 16   XYW G 2.87 1.23 21 16 1 326.0 238 18 162 383 41 39 26 4 1355 123 2.49 7.7 CAL 47000
Jim Palmer 1973 27 SP 2 R 18   Y G 2.40 1.14 22 9 1 296.1 225 16 113 158 38 37 19 6 1190 155 3.38 6.3 BAL 15000
Jerry Reuss 1973 24 SP 1 L 9   Y G 3.74 1.39 16 13 0 279.1 271 17 117 177 41 40 12 3 1198 96 3.38 3.0 HOU 15000
Luis Tiant 1973 32 SP 2 R 14   XZ L 3.34 1.09 20 13 0 272.0 217 32 78 206 35 35 23 0 1096 120 3.52 5.3 BOS 15000
Vida Blue 1973 23 SP 2 L 14   Y 3.28 1.21 20 9 0 263.2 214 26 105 158 37 37 13 4 1083 109 3.89 2.1 OAK 51000
Paul Splittorff 1973 26 SP 1 L 11   Z 3.98 1.36 20 11 0 262.0 279 19 78 110 38 38 12 3 1119 102 3.62 3.5 KCR 15000
Don Wilson 1973 28 SP 1 R 13   Y 3.20 1.17 11 16 2 239.1 187 21 92 149 37 32 10 3 988 113 3.70 4.0 HOU 15000
Jim Barr 1973 25 SP 2 R 8   Z L 3.81 1.25 11 17 2 231.1 240 24 49 88 41 33 8 3 966 101 3.85 2.9 SFG 15000
Mike Marshall 1973 30 RP 2 R 15   Y G 2.66 1.33 14 11 31 179.0 163 10 75 124 92 0 0 0 746 142 3.23 3.0 MON 15000
Frank Linzy 1973 32 RP 1 R 3 9 Z L 3.57 1.41 2 6 13 63.0 68 7 21 21 42 1 0 0 267 106 4.39 -0.7 MIL 15000
Denny Riddleberger 1973 27 DNP   L                                               15000



1974 Team WAR: 51.4 (18.3 H / 33.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Thurman Munson 1974 27 R C 8 1 27 15 .261 .316 .381 .697 517 64 135 19 2 13 60 2 0 44 66 3.0 3.5 0.6 NYY 63000
Bob Montgomery 1974 30 R C 6 1 31 8 .252 .287 .339 .625 254 26 64 10 0 4 38 3 0 13 50 0.3 0.4 0.4 BOS 15000
Carlton Fisk 1974 26 R C 8 2 36 12 .299 .383 .551 .934 187 36 56 12 1 11 26 5 1 24 23 2.8 2.9 0.4 BOS 15000
Steve Garvey 1974 25 R 1B 4   23 8 .312 .342 .469 .811 642 95 200 32 3 21 111 5 4 31 66 4.4 4.4 -0.9 LAD 15000
Deron Johnson 1974 35 R 1B 3   29 3 .171 .237 .305 .542 351 30 60 4 2 13 43 2 0 32 84 -2.2 -2.0 -1.2 TOT 75000
Tito Fuentes 1974 30 B 2B 7   33 16 .249 .293 .297 .591 390 33 97 15 2 0 22 7 3 22 32 -0.4 -0.2 0.1 SFG 15000
Bill Melton 1974 28 R 3B 4   30 5 .242 .326 .404 .730 495 63 120 17 0 21 63 3 2 59 60 2.1 3.0 -0.5 CHW 15000
Chris Speier 1974 24 R SS+ 9   37 16 .250 .336 .361 .697 501 55 125 19 5 9 53 3 2 62 64 2.7 2.1 1.5 SFG 15000
Bill Buckner 1974 24 L OF+ 2   30 17 .314 .351 .412 .763 580 83 182 30 3 7 58 31 13 30 24 3.1 2.5 -0.1 LAD 15000
Bob Watson 1974 28 R OF+ 1   25 4 .298 .370 .412 .782 524 69 156 19 4 11 67 3 4 60 61 0.7 2.3 -2.6 HOU 15000
Ken Singleton 1974 27 B OF 1   34 7 .276 .385 .376 .761 511 68 141 20 2 9 74 5 2 93 84 1.5 2.0 -1.2 MON 62000
Tony Oliva 1974 35 L OF 1   32 2 .285 .325 .414 .739 459 43 131 16 2 13 57 0 1 27 31 0.4 0.4 -1.1 MIN 88000
Vada Pinson 1974 35 L OF+ 2   33 16 .276 .312 .374 .686 406 46 112 18 2 6 41 21 5 21 45 0.8 1.0 -0.7 KCR 66000
Greg Luzinski 1974 23 R OF 1   25 4 .272 .330 .394 .724 302 29 82 14 1 7 48 3 0 29 76 0.2 0.4 -0.5 PHI 15000
Walt Williams 1974 30 R OF 1   23 18 .113 .127 .113 .240 53 5 6 0 0 0 3 1 0 1 10 -1.1 -1.0 -0.3 NYY 32000
Ron Theobald 1974     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Nolan Ryan 1974 27 SP 1 R 15   XYW G 2.89 1.27 22 16 0 332.2 221 18 202 367 42 41 26 3 1392 118 2.98 5.9 CAL 100000
Luis Tiant 1974 33 SP 2 R 15   YZ 2.92 1.17 22 13 0 311.1 281 21 82 176 38 38 25 7 1266 133 3.15 7.7 BOS 15000
Vida Blue 1974 24 SP 1 L 14   Y 3.25 1.22 17 15 0 282.1 246 17 98 174 40 40 12 1 1159 103 3.18 2.1 OAK 15000
Jerry Reuss 1974 25 SP 1 L 12   3.50 1.39 16 11 0 260.0 259 20 101 105 35 35 14 1 1125 99 3.95 2.1 PIT 15000
Jim Barr 1974 26 SP 2 R 13   Z 2.74 1.13 13 9 2 239.2 223 17 47 84 44 27 11 5 959 139 3.41 6.3 SFG 15000
Paul Splittorff 1974 27 SP 2 L 7   L 4.10 1.45 13 19 0 226.0 252 23 75 90 36 36 8 1 985 93 4.11 1.4 KCR 15000
Don Wilson 1974 29 SP 1 R 14   YW 3.08 1.32 11 13 0 204.2 170 16 100 112 33 27 5 4 875 112 4.02 3.0 HOU 15000
Jim Palmer 1974 28 SP 2 R 12   3.27 1.37 7 12 0 178.2 176 12 69 84 26 26 5 2 770 105 3.72 1.4 BAL 125000
Mike Marshall 1974 31 RP 2 R   17 YZ G 2.42 1.19 15 12 21 208.1 191 9 56 143 106 0 0 0 857 141 2.59 3.1 LAD 87500
Frank Linzy 1974 33 RP 2 R   9 Z G 3.28 1.38 3 2 0 24.2 27 1 7 12 22 0 0 0 103 117 2.98 0.1 PHI 31000
Denny Riddleberger 1974   DNP   L                                               15000



1975 Team WAR: 64.0 (32.9 H / 31.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Thurman Munson 1975 28 R C+ 8 2 34 14 .318 .366 .429 .795 597 83 190 24 3 12 102 3 2 45 52 6.6 5.8 1.6 NYY 16000
Carlton Fisk 1975 27 R C 8 3 36 12 .331 .395 .529 .923 263 47 87 14 4 10 52 4 3 27 32 3.2 3.2 0.5 BOS 80000
Bob Montgomery 1975 31 R C+ 6 -2 31 8 .226 .241 .318 .559 195 16 44 10 1 2 26 1 1 4 37 0.1 0.0 0.4 BOS 38000
Steve Garvey 1975 26 R 1B 5   23 8 .319 .351 .476 .827 659 85 210 38 6 18 95 11 2 33 66 5.1 4.5 -0.4 LAD 16000
Deron Johnson 1975 36 R 1B 3   28 3 .239 .300 .388 .687 565 68 135 25 1 19 75 0 1 50 117 -0.2 0.0 -1.4 TOT 16000
Bob Watson 1975 29 R 1B+ 3   25 4 .324 .375 .495 .870 485 67 157 27 1 18 85 3 5 40 50 3.3 4.0 -1.5 HOU 16000
Tito Fuentes 1975 31 B 2B 7   33 16 .280 .309 .349 .658 565 57 158 21 3 4 43 8 8 25 51 1.0 1.9 -0.4 SDP 16000
Bill Melton 1975 29 R 3B 4   30 5 .240 .346 .359 .705 512 62 123 16 0 15 70 5 4 78 106 1.3 2.3 -0.7 CHW 16000
Chris Speier 1975 25 R SS+ 9   38 16 .271 .362 .415 .777 487 60 132 30 5 10 69 4 5 70 50 4.2 3.5 1.5 SFG 16000
Greg Luzinski 1975 24 R OF 1   25 5 .300 .394 .540 .934 596 85 179 35 3 34 120 3 6 89 151 3.2 5.2 -2.8 PHI 60000
Ken Singleton 1975 28 B OF 2   34 6 .300 .415 .454 .869 586 88 176 37 4 15 55 3 5 118 82 5.1 6.1 -1.6 BAL 67000
Tony Oliva 1975 36 L OF 1   32 1 .270 .344 .378 .722 455 46 123 10 0 13 58 0 1 41 45 0.5 0.5 -1.1 MIN 87500
Vada Pinson 1975 36 L OF+ 2   33 16 .223 .248 .335 .583 319 37 71 14 5 4 21 5 6 10 21 -0.7 -1.1 0.1 KCR 68000
Bill Buckner 1975 25 L OF+ 2   30 16 .243 .286 .358 .644 288 30 70 11 2 6 31 8 3 17 15 0.0 -0.7 0.3 LAD 16000
Walt Williams 1975 31 R OF+ 1   24 16 .281 .320 .400 .720 185 27 52 5 1 5 16 0 1 8 23 0.2 0.5 -0.5 NYY 28000
Ron Theobald 1975     DNP                                               16000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Palmer 1975 29 SP 2 R 20   YZ 2.09 1.03 23 11 1 323.0 253 20 80 193 39 38 25 10 1268 169 2.96 8.4 BAL 16000
Vida Blue 1975 25 SP 1 L 15   X 3.01 1.23 22 11 1 278.0 243 21 99 189 39 38 13 2 1153 121 3.33 4.6 OAK 80000
Luis Tiant 1975 34 SP 1 R 11   YZ 4.02 1.29 18 14 0 260.0 262 25 72 142 35 35 18 2 1080 103 3.62 2.5 BOS 185000
Jim Barr 1975 27 SP 2 R 14   Z 3.06 1.24 13 14 0 244.0 244 17 58 77 35 33 12 2 1004 125 3.61 6.0 SFG 16000
Jerry Reuss 1975 26 SP 1 L 15   YZ G 2.54 1.27 18 11 0 237.1 224 10 78 131 32 32 15 6 984 139 3.02 5.4 PIT 16000
Nolan Ryan 1975 28 SP 1 R 12   XW 3.45 1.43 14 12 0 198.0 152 13 132 186 28 28 10 5 864 102 3.67 2.6 CAL 125000
Paul Splittorff 1975 28 SP 1 L 10   YZ 3.17 1.33 9 10 1 159.0 156 10 56 76 35 23 6 3 682 122 3.52 1.9 KCR 16000
Mike Marshall 1975 32 RP 2 R   12 Y 3.29 1.25 9 14 13 109.1 98 8 39 64 58 0 0 0 469 104 3.55 -0.3 LAD 16000
Don Wilson 1975 30 DNP   R                                               16000
Frank Linzy 1975 34 DNP   R                                               16000
Denny Riddleberger 1975   DNP   L                                               16000



1976 Team WAR: 55.0 (24.8 H / 30.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Thurman Munson 1976 29 R C+ 8 2 34 13 .302 .337 .432 .769 616 79 186 27 1 17 105 14 11 29 38 5.3 5.4 0.7 NYY 19000
Carlton Fisk 1976 28 R C 8 2 35 11 .255 .336 .415 .751 487 76 124 17 5 17 58 12 5 56 71 4.3 3.6 1.7 BOS 19000
Bob Montgomery 1976 32 R C 6 0 31 7 .247 .283 .398 .681 93 10 23 3 1 3 13 0 1 5 20 0.0 0.2 0.0 BOS 19000
Steve Garvey 1976 27 R 1B 5   23 11 .317 .363 .450 .813 631 85 200 37 4 13 80 19 8 50 69 4.7 4.3 -0.6 LAD 19000
Bob Watson 1976 30 R 1B 3   25 4 .313 .377 .458 .835 585 76 183 31 3 16 102 3 3 62 64 3.0 4.6 -2.6 HOU 19000
Bill Melton 1976 30 R 1B+ 2   30 4 .208 .300 .328 .628 341 31 71 17 3 6 42 2 0 44 53 -0.1 0.6 -1.3 CAL 19000
Deron Johnson 1976 37 R 1B 2   28 2 .132 .233 .211 .443 38 3 5 1 1 0 0 0 0 5 11 -0.5 -0.5 -0.1 BOS 19000
Tito Fuentes 1976 32 B 2B 7   33 14 .263 .287 .310 .597 520 48 137 18 0 2 36 5 3 18 38 0.4 0.7 0.1 SDP 75000
Chris Speier 1976 26 R SS+ 8   36 15 .226 .311 .297 .608 495 51 112 18 4 3 40 2 2 60 52 -0.1 0.8 0.1 SFG 90000
Bill Buckner 1976 26 L OF+ 2   30 17 .301 .326 .389 .716 642 76 193 28 4 7 60 28 9 26 26 3.0 1.3 0.8 LAD 19000
Ken Singleton 1976 29 B OF 2   34 5 .278 .366 .403 .769 544 62 151 25 2 13 70 2 2 79 76 3.4 4.1 -1.5 BAL 19000
Greg Luzinski 1976 25 R OF 1   25 4 .304 .369 .478 .847 533 74 162 28 1 21 95 1 2 50 107 2.4 4.0 -2.3 PHI 19000
Tony Oliva 1976 37 L OF 1   27 1 .211 .234 .260 .495 123 3 26 3 0 1 16 0 0 2 13 -1.0 -0.9 -0.3 MIN 42000
Walt Williams 1976 32   DNP                                               19000
Vada Pinson 1976 37   DNP                                               19000
Ron Theobald 1976     DNP                                               19000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Palmer 1976 30 SP 2 R 16   Y 2.51 1.08 22 13 0 315.0 255 20 84 159 40 40 23 6 1256 130 3.33 6.5 BAL 183333
Vida Blue 1976 26 SP 2 L 16   YZ G 2.35 1.11 18 13 0 298.1 268 9 63 166 37 37 20 6 1205 142 2.56 7.6 OAK 135000
Nolan Ryan 1976 29 SP 1 R 14   XYW G 3.36 1.32 17 18 0 284.1 193 13 183 327 39 39 21 7 1196 99 2.91 3.5 CAL 125000
Luis Tiant 1976 35 SP 1 R 13   Z L 3.06 1.21 21 12 0 279.0 274 25 64 131 38 38 19 3 1136 129 3.58 6.2 BOS 19000
Jim Barr 1976 28 SP 2 R 12   Z G 2.89 1.27 15 12 0 252.1 260 9 60 75 37 37 8 3 1056 125 3.24 5.6 SFG 19000
Jerry Reuss 1976 27 SP 1 L 10   YZ 3.53 1.24 14 9 2 209.1 209 16 51 108 31 29 11 3 880 99 3.35 0.6 PIT 19000
Paul Splittorff 1976 29 SP 2 L 7   3.97 1.44 11 8 0 158.2 169 11 59 59 26 23 5 1 686 89 3.96 0.4 KCR 19000
Mike Marshall 1976 33 RP 2 R   6 Y 3.99 1.39 6 4 14 99.1 99 6 39 56 54 0 0 0 430 89 3.53 -0.2 TOT 135000
Don Wilson 1976   DNP   R                                               19000
Frank Linzy 1976   DNP   R                                               19000
Denny Riddleberger 1976   DNP   L                                               19000



1977 Team WAR: 59.4 (34.0 H / 25.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Thurman Munson 1977 30 R C 8 3 33 11 .308 .351 .462 .813 595 85 183 28 5 18 100 5 6 39 55 4.9 5.1 0.7 NYY 250000
Carlton Fisk 1977 29 R C 8 5 35 11 .315 .402 .521 .922 536 106 169 26 3 26 102 7 6 75 85 7.0 5.7 2.4 BOS 160000
Bob Montgomery 1977 33 R C 6 1 31 6 .300 .370 .500 .870 40 6 12 2 0 2 7 0 0 4 9 0.2 0.3 0.0 BOS 19000
Steve Garvey 1977 28 R 1B 5   24 11 .297 .335 .498 .834 646 91 192 25 3 33 115 9 6 38 90 3.8 3.1 -0.3 LAD 333000
Bob Watson 1977 31 R 1B 3   27 4 .289 .360 .498 .858 554 77 160 38 6 22 110 5 0 57 69 4.7 3.9 -0.1 HOU 150000
Bill Buckner 1977 27 L 1B 3   30 6 .284 .314 .425 .739 426 40 121 27 0 11 60 7 5 21 23 -0.7 0.0 -1.3 CHC 100000
Bill Melton 1977 31 R 1B+ 2   29 3 .241 .331 .323 .654 133 17 32 11 0 0 14 1 3 17 21 0.1 -0.1 0.0 CLE 85000
Tito Fuentes 1977 33 B 2B 8   32 11 .309 .348 .397 .745 615 83 190 19 10 5 51 4 4 38 61 2.5 3.2 0.0 DET 90000
Chris Speier 1977 27 R SS 8   36 13 .234 .317 .339 .657 548 59 128 31 6 5 38 1 2 67 81 1.6 1.5 1.0 TOT 90000
Greg Luzinski 1977 26 R OF 1   25 5 .309 .394 .594 .988 554 99 171 35 3 39 130 3 2 80 140 4.2 5.4 -1.9 PHI 125000
Ken Singleton 1977 30 B OF 1   34 4 .328 .438 .507 .945 536 90 176 24 0 24 99 0 1 107 101 5.7 6.8 -1.6 BAL 150000
Walt Williams 1977     DNP                                               19000
Tony Oliva 1977 38   DNP                                               19000
Vada Pinson 1977     DNP                                               19000
Deron Johnson 1977 38   DNP                                               19000
Ron Theobald 1977     DNP                                               19000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Palmer 1977 31 SP 2 R 14   Y 2.91 1.14 20 11 0 319.0 263 24 99 193 39 39 22 3 1269 131 3.47 7.3 BAL 250000
Nolan Ryan 1977 30 SP 1 R 16   XYW H 2.77 1.34 19 16 0 299.0 198 12 204 341 37 37 22 4 1272 141 3.12 7.8 CAL 200000
Vida Blue 1977 27 SP 1 L 9   Y 3.83 1.32 14 19 0 279.2 284 23 86 157 38 38 16 1 1184 104 3.62 3.6 OAK 145000
Jim Barr 1977 29 SP 1 R 4   Z 4.76 1.46 12 16 0 234.1 286 18 56 97 38 38 6 2 1011 82 3.67 0.8 SFG 19000
Paul Splittorff 1977 30 SP 1 L 12   G 3.69 1.42 16 6 0 229.0 243 11 83 99 37 37 6 2 980 110 3.61 3.1 KCR 70000
Jerry Reuss 1977 28 SP 1 L 6   Y G 4.11 1.42 10 13 0 208.0 225 11 71 116 33 33 8 2 894 96 3.39 0.7 PIT 107000
Luis Tiant 1977 36 SP 2 R 6   YZ L 4.53 1.38 12 8 0 188.2 210 26 51 124 32 32 3 3 814 100 4.06 2.4 BOS 19000
Mike Marshall 1977 34 RP 1 R 3 4 Y H 4.75 1.66 3 2 1 41.2 54 1 15 24 16 4 0 0 189 89 3.12 -0.3 TOT 19000
Don Wilson 1977   DNP   R                                               19000
Frank Linzy 1977   DNP   R                                               19000
Denny Riddleberger 1977   DNP   L                                               19000



1978 Team WAR: 58.3 (30.5 H / 27.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Thurman Munson 1978 31 R C+ 8 4 28 10 .297 .332 .373 .705 617 73 183 27 1 6 71 2 3 35 70 3.3 3.0 1.1 NYY 21000
Carlton Fisk 1978 30 R C+ 8 -1 35 10 .284 .366 .475 .841 571 94 162 39 5 20 88 7 2 71 83 6.0 5.9 1.2 BOS 21000
Bob Montgomery 1978 34 R C 6 4 30 5 .241 .290 .345 .635 29 2 7 1 1 0 5 0 0 2 12 0.1 0.0 0.2 BOS 21000
Steve Garvey 1978 29 R 1B 5   24 11 .316 .353 .499 .852 639 89 202 36 9 21 113 10 5 40 70 4.7 4.3 -0.6 LAD 300000
Bob Watson 1978 32 R 1B 3   26 3 .289 .357 .451 .808 461 51 133 25 4 14 79 3 1 51 57 3.0 2.2 0.0 HOU 21000
Bill Buckner 1978 28 L 1B 4   30 6 .323 .345 .419 .765 446 47 144 26 1 5 74 7 5 18 17 0.9 0.8 -0.6 CHC 21000
Tito Fuentes 1978 34 B 2B 7   32 10 .140 .159 .163 .322 43 5 6 1 0 0 2 0 0 1 6 -0.5 -0.3 -0.2 OAK 21000
Chris Speier 1978 28 R SS 8   36 10 .251 .329 .329 .659 501 47 126 18 3 5 51 1 0 60 75 3.1 1.9 2.2 MON 21000
Greg Luzinski 1978 27 R OF 1   25 5 .265 .388 .526 .914 540 85 143 32 2 35 101 8 7 100 135 5.2 5.3 -0.8 PHI 21000
Ken Singleton 1978 31 B OF 1   34 4 .293 .409 .462 .871 502 67 147 21 2 20 81 0 0 98 94 4.7 5.6 -1.5 BAL 150000
Walt Williams 1978     DNP                                               21000
Tony Oliva 1978     DNP                                               21000
Vada Pinson 1978     DNP                                               21000
Deron Johnson 1978     DNP                                               21000
Ron Theobald 1978     DNP                                               21000
Bill Melton 1978 32   DNP                                               21000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jim Palmer 1978 32 SP 2 R 17   Y 2.46 1.16 21 12 0 296.0 246 19 97 138 38 38 19 6 1197 143 3.48 6.4 BAL 250000
Paul Splittorff 1978 31 SP 2 L 14   Z 3.40 1.16 19 13 0 262.0 244 22 60 76 39 38 13 2 1069 112 3.82 2.8 KCR 21000
