|  | 
                           
 
                               | 10 Year Team Forecast (1971 - 1980) |  
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Ted Simmons | 1971 | 21 | B | C | 7 | 0 | 30 | 6 | .304 | .347 | .424 | .771 | 510 | 64 | 155 | 32 | 4 | 7 | 77 | 1 | 3 | 36 | 50 | 3.3 | 3.4 | 0.7 | STL | 17500 |  |  
                                            
                                                | Duke Sims | 1971 | 30 | L | C | 7 | 0 | 31 | 4 | .274 | .357 | .400 | .757 | 230 | 23 | 63 | 7 | 2 | 6 | 25 | 0 | 1 | 30 | 39 | 1.9 | 1.6 | 0.7 | LAD | 12750 |  |  
                                            
                                                | Frank Robinson | 1971 | 35 | R | 1B+ | 2 |  | 31 | 15 | .281 | .384 | .510 | .894 | 455 | 82 | 128 | 16 | 2 | 28 | 99 | 3 | 0 | 72 | 62 | 3.3 | 4.4 | -1.8 | BAL | 130000 |  |  
                                            
                                                | Ron Fairly | 1971 | 32 | L | 1B+ | 5 |  | 28 | 5 | .257 | .373 | .396 | .769 | 447 | 58 | 115 | 23 | 0 | 13 | 71 | 1 | 3 | 81 | 65 | 3.4 | 2.3 | 0.2 | MON | 12750 |  |  
                                            
                                                | Glenn Beckert | 1971 | 30 | R | 2B | 8 |  | 30 | 7 | .342 | .367 | .406 | .773 | 530 | 80 | 181 | 18 | 5 | 2 | 42 | 3 | 2 | 24 | 24 | 3.3 | 3.3 | 0.4 | CHC | 12750 |  |  
                                            
                                                | Aurelio Rodriguez | 1971 | 23 | R | 3B+ | 5 |  | 36 | 14 | .253 | .288 | .401 | .688 | 604 | 68 | 153 | 30 | 7 | 15 | 39 | 4 | 6 | 27 | 93 | 2.0 | 1.5 | 0.9 | DET | 28000 |  |  
                                            
                                                | Harmon Killebrew | 1971 | 35 | R | 3B+ | 3 |  | 27 | 4 | .254 | .386 | .464 | .850 | 500 | 61 | 127 | 19 | 1 | 28 | 119 | 3 | 2 | 114 | 96 | 2.8 | 3.6 | -1.2 | MIN | 115000 |  |  
                                            
                                                | Bert Campaneris | 1971 | 29 | R | SS | 9 |  | 36 | 19 | .251 | .287 | .323 | .611 | 569 | 80 | 143 | 18 | 4 | 5 | 47 | 34 | 7 | 29 | 64 | 3.3 | 2.2 | 2.1 | OAK | 56000 |  |  
                                            
                                                | Pete Rose | 1971 | 30 | B | OF | 3 |  | 29 | 16 | .304 | .373 | .421 | .793 | 632 | 86 | 192 | 27 | 4 | 13 | 44 | 13 | 9 | 68 | 50 | 5.1 | 4.3 | -0.1 | CIN | 107500 |  |  
                                            
                                                | Billy Williams | 1971 | 33 | L | OF | 2 |  | 28 | 15 | .301 | .383 | .505 | .888 | 594 | 86 | 179 | 27 | 5 | 28 | 93 | 7 | 5 | 77 | 44 | 4.3 | 4.6 | -1.3 | CHC | 100000 |  |  
                                            
                                                | Paul Blair | 1971 | 27 | R | OF | 3 |  | 36 | 17 | .262 | .306 | .397 | .703 | 516 | 75 | 135 | 24 | 8 | 10 | 44 | 14 | 11 | 32 | 94 | 2.9 | 2.0 | 0.8 | BAL | 12750 |  |  
                                            
                                                | Johnny Callison | 1971 | 32 | L | OF | 2 |  | 35 | 9 | .210 | .298 | .341 | .640 | 290 | 27 | 61 | 12 | 1 | 8 | 38 | 2 | 1 | 36 | 55 | -1.3 | -0.9 | -0.9 | CHC | 12750 |  |  
                                            
                                                | Dalton Jones | 1971 | 27 | L | OF+ | 1 |  | 28 | 12 | .254 | .304 | .399 | .703 | 138 | 15 | 35 | 5 | 0 | 5 | 11 | 1 | 3 | 9 | 21 | 0.0 | 0.2 | -0.3 | DET | 12750 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Mickey Lolich | 1971 | 30 | SP | 1 | L | 16 |  | XZ |  | 2.92 | 1.14 | 25 | 14 | 0 | 376.0 | 336 | 36 | 92 | 308 | 45 | 45 | 29 | 4 | 1538 | 124 | 2.85 | 8.5 | DET | 58000 |  |  
                                            
                                                | Fritz Peterson | 1971 | 29 | SP | 1 | L | 13 |  | YZ |  | 3.05 | 1.14 | 15 | 13 | 1 | 274.0 | 269 | 25 | 42 | 139 | 37 | 35 | 16 | 4 | 1104 | 107 | 3.13 | 3.3 | NYY | 12750 |  |  
                                            
                                                | Al Downing | 1971 | 30 | SP | 1 | L | 15 |  |  |  | 2.68 | 1.25 | 20 | 9 | 0 | 262.1 | 245 | 16 | 84 | 136 | 37 | 36 | 12 | 5 | 1095 | 121 | 3.20 | 3.8 | LAD | 29000 |  |  
                                            
                                                | Rudy May | 1971 | 26 | SP | 1 | L | 12 |  | Y | G | 3.02 | 1.19 | 11 | 12 | 0 | 208.1 | 160 | 12 | 87 | 156 | 32 | 31 | 7 | 2 | 852 | 107 | 2.98 | 2.9 | CAL | 12750 |  |  
                                            
                                                | Jerry Koosman | 1971 | 28 | SP | 1 | L | 10 |  | Y |  | 3.04 | 1.27 | 6 | 11 | 0 | 165.2 | 160 | 12 | 51 | 96 | 26 | 24 | 4 | 0 | 694 | 112 | 3.18 | 2.4 | NYM | 12750 |  |  
                                            
                                                | Joe Niekro | 1971 | 26 | SP | 2 | R | 3 |  |  |  | 4.49 | 1.51 | 6 | 7 | 1 | 122.1 | 136 | 13 | 49 | 43 | 31 | 15 | 0 | 0 | 540 | 81 | 4.38 | 0.4 | DET | 12750 |  |  
                                            
                                                | Horacio Pina | 1971 | 26 | RP | 1 | R |  | 8 | Y | H | 3.59 | 1.35 | 1 | 1 | 2 | 57.2 | 47 | 2 | 31 | 38 | 56 | 0 | 0 | 0 | 250 | 93 | 3.40 | 0.5 | WSA | 12750 |  |  
                                            
                                                | Howie Reed | 1971 | 34 | RP | 2 | R |  | 4 |  | M | 4.29 | 1.59 | 2 | 3 | 0 | 56.2 | 66 | 8 | 24 | 25 | 43 | 0 | 0 | 0 | 253 | 82 | 4.67 | 0.0 | MON | 12750 |  |  
                                            
                                                | Ron Klimkowski | 1971 | 27 | RP | 1 | R |  | 5 | Y |  | 3.38 | 1.32 | 2 | 2 | 2 | 45.1 | 37 | 3 | 23 | 25 | 26 | 0 | 0 | 0 | 195 | 100 | 3.80 | 0.0 | OAK | 17500 |  |  
                                            
                                                | Dick Hall | 1971 | 40 | RP | 2 | R |  | 1 | YZ |  | 4.98 | 1.45 | 6 | 6 | 1 | 43.1 | 52 | 4 | 11 | 26 | 27 | 0 | 0 | 0 | 194 | 68 | 3.28 | -1.4 | BAL | 12750 |  |  
                                            
                                                | John Hiller | 1971 | 28 | DNP |  | L |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12750 |  |  
                                            
                                                | Earl Wilson | 1971 | 36 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12750 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Ted Simmons | 1972 | 22 | B | C+ | 8 | -1 | 30 | 7 | .303 | .336 | .465 | .801 | 594 | 70 | 180 | 36 | 6 | 16 | 96 | 1 | 3 | 29 | 57 | 4.5 | 4.6 | 0.8 | STL | 30000 |  |  
                                            
                                                | Duke Sims | 1972 | 31 | L | C+ | 7 | -4 | 33 | 3 | .241 | .341 | .357 | .699 | 249 | 18 | 60 | 11 | 0 | 6 | 30 | 0 | 0 | 36 | 41 | 1.0 | 1.4 | 0.0 | TOT | 13500 |  |  
                                            
                                                | Harmon Killebrew | 1972 | 36 | R | 1B | 2 |  | 26 | 3 | .231 | .367 | .450 | .817 | 433 | 53 | 100 | 13 | 2 | 26 | 74 | 0 | 1 | 94 | 91 | 3.1 | 3.2 | -0.9 | MIN | 115000 |  |  
                                            
                                                | Glenn Beckert | 1972 | 31 | R | 2B | 8 |  | 30 | 5 | .270 | .304 | .344 | .648 | 474 | 51 | 128 | 22 | 2 | 3 | 43 | 2 | 1 | 23 | 17 | 0.9 | 0.7 | 0.5 | CHC | 13500 |  |  
                                            
                                                | Aurelio Rodriguez | 1972 | 24 | R | 3B+ | 5 |  | 36 | 15 | .236 | .272 | .356 | .628 | 601 | 65 | 142 | 23 | 5 | 13 | 56 | 2 | 3 | 28 | 104 | 2.9 | 1.7 | 1.7 | DET | 13500 |  |  
                                            
                                                | Dalton Jones | 1972 | 28 | L | 3B+ | 3 |  | 28 | 12 | .152 | .199 | .241 | .439 | 158 | 14 | 24 | 2 | 0 | 4 | 19 | 1 | 0 | 10 | 33 | -1.1 | -0.8 | -0.3 | TOT | 30000 |  |  
                                            
                                                | Bert Campaneris | 1972 | 30 | R | SS | 9 |  | 36 | 18 | .240 | .278 | .325 | .603 | 625 | 85 | 150 | 25 | 2 | 8 | 32 | 52 | 14 | 32 | 88 | 5.4 | 3.6 | 3.0 | OAK | 13500 |  |  
                                            
                                                | Pete Rose | 1972 | 31 | B | OF | 3 |  | 29 | 16 | .307 | .382 | .417 | .799 | 645 | 107 | 198 | 31 | 11 | 6 | 57 | 10 | 3 | 73 | 46 | 6.1 | 4.4 | 0.7 | CIN | 107500 |  |  
                                            
                                                | Billy Williams | 1972 | 34 | L | OF+ | 2 |  | 28 | 15 | .333 | .398 | .606 | 1.005 | 574 | 95 | 191 | 34 | 6 | 37 | 122 | 3 | 1 | 62 | 59 | 6.2 | 7.2 | -1.9 | CHC | 115000 |  |  
                                            
                                                | Paul Blair | 1972 | 28 | R | OF | 3 |  | 35 | 17 | .233 | .267 | .358 | .626 | 477 | 47 | 111 | 20 | 8 | 8 | 49 | 7 | 8 | 25 | 78 | 2.5 | 0.4 | 2.1 | BAL | 47000 |  |  
                                            
                                                | Ron Fairly | 1972 | 33 | L | OF+ | 1 |  | 27 | 5 | .278 | .348 | .430 | .779 | 446 | 51 | 124 | 15 | 1 | 17 | 68 | 3 | 4 | 46 | 45 | 2.2 | 1.7 | -0.4 | MON | 13500 |  |  
                                            
                                                | Frank Robinson | 1972 | 36 | R | OF | 2 |  | 30 | 7 | .251 | .353 | .442 | .795 | 342 | 41 | 86 | 6 | 1 | 19 | 59 | 2 | 3 | 55 | 76 | 2.0 | 1.9 | -0.5 | LAD | 147000 |  |  
                                            
                                                | Johnny Callison | 1972 | 33 | L | OF | 2 |  | 35 | 9 | .258 | .299 | .393 | .691 | 275 | 28 | 71 | 10 | 0 | 9 | 34 | 3 | 0 | 18 | 34 | 0.9 | 1.2 | -0.6 | NYY | 37500 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Mickey Lolich | 1972 | 31 | SP | 1 | L | 14 |  | XZ | L | 2.50 | 1.09 | 22 | 14 | 0 | 327.1 | 282 | 29 | 74 | 250 | 41 | 41 | 23 | 4 | 1321 | 127 | 2.80 | 7.4 | DET | 80000 |  |  
                                            
                                                | Fritz Peterson | 1972 | 30 | SP | 2 | L | 10 |  | Z |  | 3.24 | 1.25 | 17 | 15 | 0 | 250.1 | 270 | 17 | 44 | 100 | 35 | 35 | 12 | 3 | 1042 | 91 | 3.07 | 2.0 | NYY | 13500 |  |  
                                            
                                                | Rudy May | 1972 | 27 | SP | 1 | L | 13 |  | X |  | 2.94 | 1.19 | 12 | 11 | 1 | 205.1 | 162 | 15 | 82 | 169 | 35 | 30 | 10 | 3 | 849 | 100 | 2.90 | 1.5 | CAL | 13500 |  |  
                                            
                                                | Al Downing | 1972 | 31 | SP | 2 | L | 12 |  |  |  | 2.98 | 1.30 | 9 | 9 | 0 | 202.2 | 196 | 13 | 67 | 117 | 31 | 30 | 7 | 4 | 868 | 113 | 3.17 | 2.0 | LAD | 13500 |  |  
                                            
                                                | Jerry Koosman | 1972 | 29 | SP | 1 | L | 5 |  | X |  | 4.14 | 1.27 | 11 | 12 | 1 | 163.0 | 155 | 14 | 52 | 147 | 34 | 24 | 4 | 1 | 692 | 81 | 2.78 | 0.4 | NYM | 13500 |  |  
                                            
                                                | Joe Niekro | 1972 | 27 | SP | 2 | R | 4 |  | Z |  | 3.83 | 1.49 | 3 | 2 | 1 | 47.0 | 62 | 3 | 8 | 24 | 18 | 7 | 1 | 0 | 199 | 83 | 2.78 | 0.4 | DET | 13500 |  |  
                                            
                                                | Horacio Pina | 1972 | 27 | RP | 1 | R |  | 14 | WX | G | 3.20 | 1.37 | 2 | 7 | 15 | 76.0 | 61 | 3 | 43 | 60 | 60 | 0 | 0 | 0 | 326 | 95 | 3.35 | 0.2 | TEX | 18000 |  |  
                                            
                                                | John Hiller | 1972 | 29 | RP | 1 | L | 11 | 14 | Y | L | 2.03 | 1.17 | 1 | 2 | 3 | 44.1 | 39 | 4 | 13 | 26 | 24 | 3 | 1 | 0 | 186 | 158 | 3.48 | 0.8 | DET | 13500 |  |  
                                            
                                                | Ron Klimkowski | 1972 | 28 | RP | 1 | R | 3 | 4 |  | L | 4.02 | 1.50 | 0 | 3 | 1 | 31.1 | 32 | 3 | 15 | 11 | 16 | 2 | 0 | 0 | 137 | 75 | 4.47 | 0.0 | NYY | 19500 |  |  
                                            
                                                | Howie Reed | 1972 | 35 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13500 |  |  
                                            
                                                | Earl Wilson | 1972 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13500 |  |  
                                            
                                                | Dick Hall | 1972 | 41 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 13500 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Ted Simmons | 1973 | 23 | B | C+ | 8 | 0 | 30 | 7 | .310 | .370 | .438 | .808 | 619 | 62 | 192 | 36 | 2 | 13 | 91 | 2 | 2 | 61 | 47 | 5.5 | 4.8 | 1.8 | STL | 45000 |  |  
                                            
                                                | Duke Sims | 1973 | 32 | L | C+ | 7 | 0 | 31 | 3 | .245 | .331 | .387 | .718 | 261 | 34 | 64 | 10 | 0 | 9 | 31 | 1 | 2 | 33 | 37 | 1.1 | 1.3 | 0.2 | TOT | 47000 |  |  
                                            
                                                | Harmon Killebrew | 1973 | 37 | R | 1B | 2 |  | 25 | 3 | .242 | .352 | .347 | .698 | 248 | 29 | 60 | 9 | 1 | 5 | 32 | 0 | 0 | 41 | 59 | 0.5 | 0.3 | -0.2 | MIN | 110000 |  |  
                                            
                                                | Glenn Beckert | 1973 | 32 | R | 2B | 7 |  | 30 | 5 | .255 | .313 | .290 | .603 | 372 | 38 | 95 | 13 | 0 | 0 | 29 | 0 | 2 | 30 | 15 | -0.2 | -0.2 | 0.3 | CHC | 15000 |  |  
                                            
                                                | Aurelio Rodriguez | 1973 | 25 | R | 3B+ | 5 |  | 36 | 15 | .222 | .266 | .330 | .596 | 555 | 46 | 123 | 27 | 3 | 9 | 58 | 3 | 1 | 31 | 85 | -0.3 | -0.3 | 0.5 | DET | 15000 |  |  
                                            
                                                | Bert Campaneris | 1973 | 31 | R | SS | 9 |  | 36 | 18 | .250 | .308 | .318 | .626 | 601 | 89 | 150 | 17 | 6 | 4 | 46 | 34 | 10 | 50 | 79 | 4.6 | 2.4 | 3.3 | OAK | 65000 |  |  
                                            
                                                | Pete Rose | 1973 | 32 | B | OF | 3 |  | 29 | 16 | .338 | .401 | .437 | .838 | 680 | 115 | 230 | 36 | 8 | 5 | 64 | 10 | 7 | 65 | 42 | 8.3 | 6.1 | 1.4 | CIN | 110000 |  |  
                                            
                                                | Billy Williams | 1973 | 35 | L | OF+ | 2 |  | 26 | 12 | .288 | .369 | .438 | .806 | 576 | 72 | 166 | 22 | 2 | 20 | 86 | 4 | 3 | 76 | 72 | 1.8 | 2.5 | -1.5 | CHC | 150000 |  |  
                                            
                                                | Frank Robinson | 1973 | 37 | R | OF | 1 |  | 30 | 6 | .266 | .372 | .489 | .861 | 534 | 85 | 142 | 29 | 0 | 30 | 97 | 1 | 1 | 82 | 93 | 4.8 | 4.7 | -1.1 | CAL | 160000 |  |  
                                            
                                                | Paul Blair | 1973 | 29 | R | OF | 3 |  | 35 | 17 | .280 | .334 | .402 | .736 | 500 | 73 | 140 | 25 | 3 | 10 | 64 | 18 | 8 | 43 | 72 | 5.0 | 2.9 | 2.2 | BAL | 50000 |  |  
                                            
                                                | Ron Fairly | 1973 | 34 | L | OF+ | 1 |  | 26 | 4 | .298 | .422 | .458 | .880 | 413 | 70 | 123 | 13 | 1 | 17 | 49 | 2 | 2 | 86 | 33 | 4.5 | 4.1 | -0.1 | MON | 15000 |  |  
                                            
                                                | Johnny Callison | 1973 | 34 | L | OF | 2 |  | 35 | 8 | .176 | .197 | .228 | .425 | 136 | 10 | 24 | 4 | 0 | 1 | 10 | 1 | 1 | 4 | 24 | -1.6 | -1.3 | -0.5 | NYY | 42500 |  |  
                                            
                                                | Dalton Jones | 1973 | 29 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Mickey Lolich | 1973 | 32 | SP | 1 | L | 9 |  | YZ | L | 3.82 | 1.28 | 16 | 15 | 0 | 308.2 | 315 | 35 | 79 | 214 | 42 | 42 | 17 | 3 | 1286 | 106 | 3.47 | 5.3 | DET | 100000 |  |  
                                            
                                                | Jerry Koosman | 1973 | 30 | SP | 1 | L | 14 |  | Y |  | 2.84 | 1.18 | 14 | 15 | 0 | 263.0 | 234 | 18 | 76 | 156 | 35 | 35 | 12 | 3 | 1071 | 128 | 3.18 | 5.8 | NYM | 15000 |  |  
                                            
                                                | Al Downing | 1973 | 32 | SP | 1 | L | 11 |  | Y |  | 3.31 | 1.16 | 9 | 9 | 0 | 193.0 | 155 | 19 | 68 | 124 | 30 | 28 | 5 | 2 | 790 | 106 | 3.63 | 1.0 | LAD | 45000 |  |  
                                            
                                                | Rudy May | 1973 | 28 | SP | 1 | L | 4 |  | X |  | 4.38 | 1.39 | 7 | 17 | 0 | 185.0 | 177 | 20 | 80 | 134 | 34 | 28 | 10 | 4 | 797 | 81 | 3.87 | 0.6 | CAL | 15000 |  |  
                                            
                                                | Fritz Peterson | 1973 | 31 | SP | 1 | L | 5 |  | Z |  | 3.95 | 1.39 | 8 | 15 | 0 | 184.1 | 207 | 18 | 49 | 59 | 31 | 31 | 6 | 0 | 789 | 93 | 4.11 | 0.7 | NYY | 75000 |  |  
                                            
                                                | John Hiller | 1973 | 30 | RP | 2 | L | 22 |  | XYZ | G | 1.44 | 1.02 | 10 | 5 | 38 | 125.1 | 89 | 7 | 39 | 124 | 65 | 0 | 0 | 0 | 498 | 283 | 2.25 | 7.9 | DET | 25000 |  |  
                                            
                                                | Horacio Pina | 1973 | 28 | RP | 1 | R | 14 |  | Y |  | 2.76 | 1.05 | 6 | 3 | 8 | 88.0 | 58 | 8 | 34 | 41 | 47 | 0 | 0 | 0 | 350 | 129 | 4.25 | 0.7 | OAK | 24000 |  |  
                                            
                                                | Joe Niekro | 1973 | 28 | RP | 2 | R |  | 4 | W |  | 4.13 | 1.42 | 2 | 4 | 3 | 24.0 | 23 | 2 | 11 | 12 | 20 | 0 | 0 | 0 | 99 | 98 | 4.02 | 0.1 | ATL | 17000 |  |  
                                            
                                                | Howie Reed | 1973 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15000 |  |  
                                            
                                                | Ron Klimkowski | 1973 | 29 | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15000 |  |  
                                            
                                                | Earl Wilson | 1973 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15000 |  |  
                                            
                                                | Dick Hall | 1973 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15000 |  |  
 
 
 
                                        
											
												
													
												 
                                                
                                                        | Player Name | Year | Age | B | Pos | D | T | ARM | SP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | WAR | OWAR | DWAR | MLB | Salary |  
                                            
                                                | Ted Simmons | 1974 | 24 | B | C+ | 8 | 1 | 30 | 6 | .272 | .327 | .447 | .774 | 599 | 66 | 163 | 33 | 6 | 20 | 103 | 0 | 0 | 47 | 35 | 3.6 | 3.7 | 0.8 | STL | 75000 |  |  
                                            
                                                | Duke Sims | 1974 | 33 | L | C+ | 7 | 0 | 31 | 3 | .198 | .269 | .281 | .550 | 121 | 8 | 24 | 1 | 0 | 3 | 8 | 0 | 0 | 9 | 29 | -0.5 | -0.2 | -0.2 | TOT | 50000 |  |  
                                            
                                                | Frank Robinson | 1974 | 38 | R | 1B+ | 2 |  | 30 | 5 | .245 | .367 | .453 | .820 | 477 | 81 | 117 | 27 | 3 | 22 | 68 | 5 | 2 | 85 | 95 | 3.3 | 3.5 | -1.5 | TOT | 160000 |  |  
                                            
                                                | Billy Williams | 1974 | 36 | L | 1B+ | 2 |  | 25 | 9 | .280 | .382 | .453 | .835 | 404 | 55 | 113 | 22 | 0 | 16 | 68 | 4 | 5 | 67 | 44 | 2.0 | 3.0 | -1.6 | CHC | 150000 |  |  
                                            
                                                | Harmon Killebrew | 1974 | 38 | R | 1B | 2 |  | 25 | 3 | .222 | .312 | .360 | .672 | 333 | 28 | 74 | 7 | 0 | 13 | 54 | 0 | 0 | 45 | 61 | -0.2 | -0.1 | -0.9 | MIN | 100000 |  |  
                                            
                                                | Ron Fairly | 1974 | 35 | L | 1B+ | 3 |  | 26 | 3 | .245 | .372 | .411 | .784 | 282 | 35 | 69 | 9 | 1 | 12 | 43 | 2 | 1 | 57 | 28 | 1.3 | 1.3 | -0.5 | MON | 15000 |  |  
                                            
                                                | Glenn Beckert | 1974 | 33 | R | 2B+ | 7 |  | 30 | 5 | .256 | .301 | .262 | .562 | 172 | 11 | 44 | 1 | 0 | 0 | 7 | 0 | 0 | 11 | 8 | -1.1 | 0.0 | -1.0 | SDP | 75000 |  |  
                                            
                                                | Aurelio Rodriguez | 1974 | 26 | R | 3B | 5 |  | 36 | 15 | .222 | .255 | .306 | .562 | 571 | 54 | 127 | 23 | 5 | 5 | 49 | 2 | 0 | 26 | 70 | 0.3 | -0.5 | 1.3 | DET | 15000 |  |  
                                            
                                                | Bert Campaneris | 1974 | 32 | R | SS | 9 |  | 36 | 18 | .290 | .347 | .366 | .713 | 527 | 77 | 153 | 18 | 8 | 2 | 41 | 34 | 15 | 47 | 81 | 5.4 | 4.6 | 1.8 | OAK | 65000 |  |  
                                            
                                                | Pete Rose | 1974 | 33 | B | OF | 3 |  | 29 | 15 | .284 | .385 | .388 | .773 | 652 | 110 | 185 | 45 | 7 | 3 | 51 | 2 | 4 | 106 | 54 | 5.9 | 3.6 | 1.5 | CIN | 160000 |  |  
                                            
                                                | Paul Blair | 1974 | 30 | R | OF | 3 |  | 35 | 17 | .261 | .313 | .417 | .730 | 552 | 77 | 144 | 27 | 4 | 17 | 62 | 27 | 9 | 43 | 59 | 5.3 | 3.7 | 1.7 | BAL | 60000 |  |  
                                            
                                                | Johnny Callison | 1974 | 35 |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15000 |  |  
                                            
                                                | Dalton Jones | 1974 |  |  | DNP |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15000 |  |  
 
                                        
											
                                            
                                                
                                                        | Player Name | Year | Age | Pos | D | T | GR | RGR | CTRL | HRG | ERA | WHIP | W | L | SV | IP | H | HR | BB | SO | G | GS | CG | SHO | BF | ERA+ | FIP | WAR | MLB | Salary |  
                                            
                                                | Mickey Lolich | 1974 | 33 | SP | 1 | L | 8 |  | YZ | M | 4.15 | 1.26 | 16 | 21 | 0 | 308.0 | 310 | 38 | 78 | 202 | 41 | 41 | 27 | 3 | 1263 | 91 | 3.66 | 2.9 | DET | 100000 |  |  
                                            
                                                | Jerry Koosman | 1974 | 31 | SP | 1 | L | 12 |  | XZ |  | 3.36 | 1.29 | 15 | 11 | 0 | 265.0 | 258 | 16 | 85 | 188 | 35 | 35 | 13 | 0 | 1118 | 107 | 2.99 | 4.9 | NYM | 15000 |  |  
                                            
                                                | Fritz Peterson | 1974 | 32 | SP | 1 | L | 6 |  | Z | L | 4.38 | 1.49 | 9 | 14 | 0 | 160.1 | 200 | 17 | 39 | 57 | 32 | 30 | 3 | 0 | 701 | 83 | 4.05 | -0.9 | TOT | 65000 |  |  
                                            
                                                | Rudy May | 1974 | 29 | SP | 1 | L | 13 |  | X | G | 3.18 | 1.15 | 8 | 5 | 2 | 141.1 | 104 | 7 | 58 | 102 | 35 | 18 | 8 | 2 | 581 | 111 | 3.12 | 1.2 | TOT | 28000 |  |  
                                            
                                                | Al Downing | 1974 | 33 | SP | 1 | L | 9 |  | Y |  | 3.66 | 1.41 | 5 | 6 | 0 | 98.1 | 94 | 7 | 45 | 63 | 21 | 16 | 1 | 1 | 427 | 94 | 3.69 | -0.5 | LAD | 15000 |  |  
                                            
                                                | John Hiller | 1974 | 31 | RP | 1 | L |  | 15 | XY |  | 2.64 | 1.26 | 17 | 14 | 13 | 150.0 | 127 | 10 | 62 | 134 | 59 | 0 | 0 | 0 | 633 | 143 | 2.96 | 4.1 | DET | 50000 |  |  
                                            
                                                | Horacio Pina | 1974 | 29 | RP | 1 | R |  | 9 | Y |  | 3.66 | 1.51 | 4 | 6 | 4 | 59.0 | 58 | 5 | 31 | 38 | 45 | 0 | 0 | 0 | 263 | 103 | 4.07 | 1.3 | TOT | 24000 |  |  
                                            
                                                | Joe Niekro | 1974 | 29 | RP | 2 | R | 4 | 8 | X | L | 3.56 | 1.26 | 3 | 2 | 0 | 43.0 | 36 | 5 | 18 | 31 | 27 | 2 | 0 | 0 | 178 | 107 | 4.04 | 0.2 | ATL | 15000 |  |  
                                            
                                                | Howie Reed | 1974 |  | DNP |  | R |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 15000 |  |  
                                            
