Ann Arbor River Rats
League: JAG
Division: Jimmie Foxx Division
Team Initials: AAR
Micro Manager:
Owner Name: Bob McCurdy
All Time Record: 1963 - Current, 325-302, .518 (Playoffs: 48-30, .615)
Contract Status: 83/130 Total Years (64 Long Term / 19 Short Term)
Trophy Case: 
5+ Years In League 1963 World Series Winner 1963 NL Pennant Winner 1963 Inaugural Member   1965 NL LCS Winner 1965 NL Quarter Finals Winner 1966 World Series Champion 1966 AL Pennant Winner 1966 NL Quarter Finals Winner 1968 NL Quarter Finals Winner 1970 World Series Champion 1970 NL Pennant Winner 1970 NL Quarter Finals Winner

 
 
10 Year Team Forecast (1972 - 1981)
1972 Team WAR: 57.2 (41.8 H / 15.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ted Simmons 1972 22 B C+ 8 -1 30 7 .303 .336 .465 .801 594 70 180 36 6 16 96 1 3 29 57 4.5 4.6 0.8 STL 30000
Milt May 1972 21 L C 7 5 34 5 .281 .325 .353 .677 139 12 39 10 0 0 14 0 0 10 13 1.0 0.5 0.7 PIT 13500
Dick Dietz 1972 30 R C 6 2 30 3 .161 .329 .232 .561 56 4 9 1 0 1 6 2 0 14 11 0.1 0.0 0.3 LAD 13500
Harmon Killebrew 1972 36 R 1B 2   26 3 .231 .367 .450 .817 433 53 100 13 2 26 74 0 1 94 91 3.1 3.2 -0.9 MIN 115000
Ron Blomberg 1972 23 L 1B 2   26 17 .268 .355 .488 .843 299 36 80 22 1 14 49 0 2 38 26 2.3 3.3 -1.6 NYY 13500
Glenn Beckert 1972 31 R 2B 8   30 5 .270 .304 .344 .648 474 51 128 22 2 3 43 2 1 23 17 0.9 0.7 0.5 CHC 13500
Rennie Stennett 1972 21 R 2B+ 7   32 16 .286 .307 .376 .683 370 43 106 14 5 3 30 4 3 9 43 1.9 1.1 0.7 PIT 13500
Aurelio Rodriguez 1972 24 R 3B+ 5   36 15 .236 .272 .356 .628 601 65 142 23 5 13 56 2 3 28 104 2.9 1.7 1.7 DET 13500
Bert Campaneris 1972 30 R SS 9   36 18 .240 .278 .325 .603 625 85 150 25 2 8 32 52 14 32 88 5.4 3.6 3.0 OAK 13500
Pete Rose 1972 31 B OF 3   29 16 .307 .382 .417 .799 645 107 198 31 11 6 57 10 3 73 46 6.1 4.4 0.7 CIN 107500
Billy Williams 1972 34 L OF+ 2   28 15 .333 .398 .606 1.005 574 95 191 34 6 37 122 3 1 62 59 6.2 7.2 -1.9 CHC 115000
Jose Cardenal 1972 28 R OF 2   35 18 .291 .356 .454 .810 533 96 155 24 6 17 70 25 14 55 58 1.7 3.2 -2.3 CHC 13500
Ron Fairly 1972 33 L OF+ 1   27 5 .278 .348 .430 .779 446 51 124 15 1 17 68 3 4 46 45 2.2 1.7 -0.4 MON 13500
Frank Robinson 1972 36 R OF 2   30 7 .251 .353 .442 .795 342 41 86 6 1 19 59 2 3 55 76 2.0 1.9 -0.5 LAD 147000
Gene Clines 1972 25 R OF 1   26 18 .334 .369 .421 .790 311 52 104 15 6 0 17 12 6 16 47 1.5 2.0 -0.9 PIT 13500
Woody Woodward 1972 29   DNP                                               13500

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mickey Lolich 1972 31 SP 1 L 14   XZ L 2.50 1.09 22 14 0 327.1 282 29 74 250 41 41 23 4 1321 127 2.80 7.4 DET 80000
Fritz Peterson 1972 30 SP 2 L 10   Z 3.24 1.25 17 15 0 250.1 270 17 44 100 35 35 12 3 1042 91 3.07 2.0 NYY 13500
Rudy May 1972 27 SP 1 L 13   X 2.94 1.19 12 11 1 205.1 162 15 82 169 35 30 10 3 849 100 2.90 1.5 CAL 13500
Al Downing 1972 31 SP 2 L 12   2.98 1.30 9 9 0 202.2 196 13 67 117 31 30 7 4 868 113 3.17 2.0 LAD 13500
Ken Forsch 1972 25 SP 1 R 5   Y L 3.91 1.44 6 8 0 156.1 163 19 62 113 30 24 1 0 671 86 3.72 0.9 HOU 13500
Bill Gogolewski 1972 24 SP 2 R 4   Y 4.24 1.29 4 11 2 150.2 136 9 58 95 36 21 2 1 640 71 3.19 0.0 TEX 13500
Jim Shellenback 1972 28 RP 2 L 5 7 L 3.47 1.09 2 4 1 57.0 46 6 16 30 22 6 0 0 228 87 3.66 0.5 TEX 13500
Steve Mingori 1972 28 RP 1 L   7 WY 3.95 1.81 0 6 10 57.0 67 4 36 47 41 0 0 0 271 82 3.66 -0.6 CLE 13500
Bob Miller 1972 33 RP 1 R   13 G 2.65 1.44 5 2 3 54.1 54 3 24 18 36 0 0 0 237 128 3.83 0.5 PIT 13500
Eddie Watt 1972 31 RP 2 R   17 G 2.17 1.10 2 3 7 45.2 30 2 20 23 38 0 0 0 187 143 3.41 0.9 BAL 13500
Al Severinsen 1972 27 RP 1 R   11 G 2.53 0.94 0 1 1 21.1 13 1 7 9 17 0 0 0 85 133 3.43 0.3 SDP 13500



1973 Team WAR: 46.2 (34.9 H / 11.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ted Simmons 1973 23 B C+ 8 0 30 7 .310 .370 .438 .808 619 62 192 36 2 13 91 2 2 61 47 5.5 4.8 1.8 STL 45000
Milt May 1973 22 L C 7 1 34 5 .269 .349 .378 .727 283 29 76 8 1 7 31 0 1 34 26 0.6 1.1 0.1 PIT 15000
Ron Blomberg 1973 24 L 1B 2   26 12 .329 .395 .498 .893 301 45 99 13 1 12 57 2 0 34 25 2.6 2.8 -0.9 NYY 15000
Harmon Killebrew 1973 37 R 1B 2   25 3 .242 .352 .347 .698 248 29 60 9 1 5 32 0 0 41 59 0.5 0.3 -0.2 MIN 110000
Dick Dietz 1973 31 R 1B+ 2 -1 30 3 .295 .474 .432 .905 139 22 41 8 1 3 24 0 0 49 25 0.9 1.6 -0.8 ATL 15000
Rennie Stennett 1973 22 R 2B+ 7   32 16 .242 .265 .358 .623 466 45 113 18 3 10 55 2 3 16 63 -0.7 -0.1 -0.1 PIT 15000
Glenn Beckert 1973 32 R 2B 7   30 5 .255 .313 .290 .603 372 38 95 13 0 0 29 0 2 30 15 -0.2 -0.2 0.3 CHC 15000
Aurelio Rodriguez 1973 25 R 3B+ 5   36 15 .222 .266 .330 .596 555 46 123 27 3 9 58 3 1 31 85 -0.3 -0.3 0.5 DET 15000
Bert Campaneris 1973 31 R SS 9   36 18 .250 .308 .318 .626 601 89 150 17 6 4 46 34 10 50 79 4.6 2.4 3.3 OAK 65000
Pete Rose 1973 32 B OF 3   29 16 .338 .401 .437 .838 680 115 230 36 8 5 64 10 7 65 42 8.3 6.1 1.4 CIN 110000
Billy Williams 1973 35 L OF+ 2   26 12 .288 .369 .438 .806 576 72 166 22 2 20 86 4 3 76 72 1.8 2.5 -1.5 CHC 150000
Frank Robinson 1973 37 R OF 1   30 6 .266 .372 .489 .861 534 85 142 29 0 30 97 1 1 82 93 4.8 4.7 -1.1 CAL 160000
Jose Cardenal 1973 29 R OF 3   35 18 .303 .375 .437 .812 522 80 158 33 2 11 68 19 7 58 62 1.9 3.0 -1.7 CHC 15000
Ron Fairly 1973 34 L OF+ 1   26 4 .298 .422 .458 .880 413 70 123 13 1 17 49 2 2 86 33 4.5 4.1 -0.1 MON 15000
Gene Clines 1973 26 R OF+ 1   26 18 .263 .327 .329 .656 304 42 80 11 3 1 23 8 7 26 36 0.1 0.4 -0.5 PIT 15000
Woody Woodward 1973     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mickey Lolich 1973 32 SP 1 L 9   YZ L 3.82 1.28 16 15 0 308.2 315 35 79 214 42 42 17 3 1286 106 3.47 5.3 DET 100000
Ken Forsch 1973 26 SP 2 R 5   Y 4.20 1.35 9 12 4 201.1 197 18 74 149 46 26 5 0 861 86 3.41 0.6 HOU 15000
Al Downing 1973 32 SP 1 L 11   Y 3.31 1.16 9 9 0 193.0 155 19 68 124 30 28 5 2 790 106 3.63 1.0 LAD 45000
Rudy May 1973 28 SP 1 L 4   X 4.38 1.39 7 17 0 185.0 177 20 80 134 34 28 10 4 797 81 3.87 0.6 CAL 15000
Fritz Peterson 1973 31 SP 1 L 5   Z 3.95 1.39 8 15 0 184.1 207 18 49 59 31 31 6 0 789 93 4.11 0.7 NYY 75000
Bill Gogolewski 1973 25 RP 2 R 4   YZ 4.22 1.51 3 6 6 123.2 139 10 48 77 49 1 0 0 546 88 3.56 0.3 TEX 15000
Bob Miller 1973 34 RP 1 R 9   W 3.67 1.32 4 2 1 73.2 63 7 34 39 41 0 0 0 310 105 4.13 0.8 TOT 20000
Eddie Watt 1973 32 RP 1 R 7   YZ L 3.30 1.17 3 4 5 71.0 62 8 21 38 30 0 0 0 290 113 3.93 0.6 BAL 39000
Steve Mingori 1973 29 RP 1 L 5   Y L 3.57 1.50 3 3 1 68.0 69 9 33 50 24 1 0 0 301 114 4.40 1.2 TOT 15000
Jim Shellenback 1973 29 RP 2 L 1   XY 0.00 0.00 0 0 0 1.2 0 0 0 3 2 0 0 0 5   -1.03 0.2 TEX 15000
Al Severinsen 1973 28 DNP   R                                               15000



1974 Team WAR: 35.9 (31.4 H / 4.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ted Simmons 1974 24 B C+ 8 1 30 6 .272 .327 .447 .774 599 66 163 33 6 20 103 0 0 47 35 3.6 3.7 0.8 STL 75000
Milt May 1974 23 L C 7 3 34 5 .289 .349 .402 .751 405 47 117 17 4 7 54 0 1 39 33 3.0 2.6 1.1 HOU 15000
Frank Robinson 1974 38 R 1B+ 2   30 5 .245 .367 .453 .820 477 81 117 27 3 22 68 5 2 85 95 3.3 3.5 -1.5 TOT 160000
Billy Williams 1974 36 L 1B+ 2   25 9 .280 .382 .453 .835 404 55 113 22 0 16 68 4 5 67 44 2.0 3.0 -1.6 CHC 150000
Harmon Killebrew 1974 38 R 1B 2   25 3 .222 .312 .360 .672 333 28 74 7 0 13 54 0 0 45 61 -0.2 -0.1 -0.9 MIN 100000
Ron Fairly 1974 35 L 1B+ 3   26 3 .245 .372 .411 .784 282 35 69 9 1 12 43 2 1 57 28 1.3 1.3 -0.5 MON 15000
Rennie Stennett 1974 23 R 2B+ 7   32 16 .291 .322 .374 .697 673 84 196 29 3 7 56 8 9 32 51 3.1 2.2 1.3 PIT 15000
Glenn Beckert 1974 33 R 2B+ 7   30 5 .256 .301 .262 .562 172 11 44 1 0 0 7 0 0 11 8 -1.1 0.0 -1.0 SDP 75000
Aurelio Rodriguez 1974 26 R 3B 5   36 15 .222 .255 .306 .562 571 54 127 23 5 5 49 2 0 26 70 0.3 -0.5 1.3 DET 15000
Bert Campaneris 1974 32 R SS 9   36 18 .290 .347 .366 .713 527 77 153 18 8 2 41 34 15 47 81 5.4 4.6 1.8 OAK 65000
Pete Rose 1974 33 B OF 3   29 15 .284 .385 .388 .773 652 110 185 45 7 3 51 2 4 106 54 5.9 3.6 1.5 CIN 160000
Jose Cardenal 1974 30 R OF 2   35 18 .293 .359 .441 .800 542 75 159 35 3 13 72 23 9 56 67 2.6 3.1 -1.2 CHC 15000
Gene Clines 1974 27 R OF 2   26 18 .225 .307 .250 .557 276 29 62 5 1 0 14 14 2 30 40 0.2 -0.3 0.4 PIT 15000
Ron Blomberg 1974 25 L OF 1   26 16 .311 .375 .481 .856 264 39 82 11 2 10 48 2 1 29 33 2.0 1.8 -0.4 NYY 15000
Dick Dietz 1974 32   DNP                                               15000
Woody Woodward 1974     DNP                                               15000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mickey Lolich 1974 33 SP 1 L 8   YZ M 4.15 1.26 16 21 0 308.0 310 38 78 202 41 41 27 3 1263 91 3.66 2.9 DET 100000
Fritz Peterson 1974 32 SP 1 L 6   Z L 4.38 1.49 9 14 0 160.1 200 17 39 57 32 30 3 0 701 83 4.05 -0.9 TOT 65000
Rudy May 1974 29 SP 1 L 13   X G 3.18 1.15 8 5 2 141.1 104 7 58 102 35 18 8 2 581 111 3.12 1.2 TOT 28000
Al Downing 1974 33 SP 1 L 9   Y 3.66 1.41 5 6 0 98.1 94 7 45 63 21 16 1 1 427 94 3.69 -0.5 LAD 15000
Ken Forsch 1974 27 RP 1 R   13 Z G 2.79 1.31 8 7 10 103.1 98 3 37 48 70 0 0 0 435 124 3.22 1.4 HOU 15000
Bob Miller 1974 35 RP 2 R   10 H 3.58 1.64 2 2 2 78.0 89 2 39 35 58 0 0 0 353 101 3.55 0.3 NYM 15000
Steve Mingori 1974 30 RP 2 L   13 YZ 2.81 1.13 2 3 2 67.1 53 4 23 43 36 0 0 0 281 136 3.19 0.6 KCR 15000
Eddie Watt 1974 33 RP 1 R   8 YW 3.99 1.70 1 1 6 38.1 39 3 26 23 42 0 0 0 177 96 4.59 -0.1 PHI 15000
Jim Shellenback 1974 30 RP 1 L   3 Y M 5.84 1.70 0 0 0 24.2 30 5 12 14 11 0 0 0 112 62 5.66 -0.4 TEX 15000
Bill Gogolewski 1974 26 RP 2 R 4   Z 4.61 1.24 0 0 0 13.2 15 1 2 3 5 0 0 0 56 81 3.75 0.0 CLE 21000
Al Severinsen 1974   DNP   R                                               15000



1975 Team WAR: 36.3 (27.5 H / 8.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ted Simmons 1975 25 B C+ 7 -2 30 6 .332 .396 .491 .887 581 80 193 32 3 18 100 1 3 63 35 4.9 5.9 0.0 STL 16000
Milt May 1975 24 L C 7 2 34 5 .241 .287 .316 .603 386 29 93 15 1 4 52 1 2 26 41 0.7 0.4 0.9 HOU 16000
Billy Williams 1975 37 L 1B 2   24 6 .244 .341 .419 .760 520 68 127 20 1 23 81 0 0 76 68 1.9 2.0 -1.5 OAK 150000
Harmon Killebrew 1975 39 R 1B 2   25 2 .199 .317 .375 .692 312 25 62 13 0 14 44 1 2 54 70 -0.1 0.1 -1.1 KCR 16000
Ron Fairly 1975 36 L 1B+ 3   26 3 .301 .421 .467 .888 229 32 69 13 2 7 37 0 1 45 22 1.4 1.7 -0.8 STL 16000
Rennie Stennett 1975 24 R 2B 8   32 16 .286 .324 .383 .707 616 89 176 25 7 7 62 5 4 33 42 4.9 2.5 2.9 PIT 16000
Pete Rose 1975 34 B 3B+ 4   26 15 .317 .406 .432 .838 662 112 210 47 4 7 74 0 1 89 50 4.1 5.3 -1.0 CIN 16000
Aurelio Rodriguez 1975 27 R 3B 5   36 15 .245 .286 .385 .671 507 47 124 20 6 13 60 1 1 30 63 1.9 1.2 1.2 DET 16000
Glenn Beckert 1975 34 R 3B 3   30 5 .375 .412 .438 .849 16 2 6 1 0 0 0 0 0 1 0 0.3 0.2 0.1 SDP 75000
Bert Campaneris 1975 33 R SS 9   36 18 .265 .337 .330 .667 509 69 135 15 3 4 46 24 12 50 71 3.1 3.0 1.1 OAK 100000
Jose Cardenal 1975 31 R OF 2   35 18 .317 .397 .423 .821 574 85 182 30 2 9 68 34 12 77 50 3.1 3.8 -1.6 CHC 16000
Gene Clines 1975 28 R OF 1   26 18 .227 .269 .286 .554 203 25 46 6 3 0 10 4 4 11 21 -0.3 -0.7 0.1 NYM 16000
Frank Robinson 1975 39 R OF 1   28 4 .237 .385 .508 .894 118 19 28 5 0 9 24 0 0 29 15 0.9 0.9 -0.4 CLE 105000
Ron Blomberg 1975 26 L OF 1   26 15 .255 .336 .481 .817 106 18 27 8 2 4 17 0 0 13 10 0.7 0.7 -0.3 NYY 16000
Dick Dietz 1975     DNP                                               16000
Woody Woodward 1975     DNP                                               16000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mickey Lolich 1975 34 SP 1 L 9   YZ 3.78 1.35 12 18 0 240.2 260 19 64 139 32 32 19 1 1016 105 3.26 4.0 DET 95000
Rudy May 1975 30 SP 1 L 14   XW G 3.06 1.31 14 12 0 212.0 179 9 99 145 32 31 13 1 894 122 3.20 2.7 NYY 42500
Fritz Peterson 1975 33 SP 1 L 6   Z 3.94 1.33 14 8 0 146.1 154 15 40 47 25 25 6 2 609 96 4.22 1.1 CLE 16000
Ken Forsch 1975 28 RP 1 R 9   YZ 3.22 1.32 4 8 2 109.0 114 9 30 54 34 9 2 0 451 105 3.55 1.1 HOU 16000
Al Downing 1975 34 RP 1 L 8   Y 2.89 1.17 2 1 1 74.2 59 6 28 39 22 6 0 0 311 119 3.79 0.1 LAD 16000
Bill Gogolewski 1975 27 RP 2 R   1 Y 5.24 1.62 0 0 2 55.0 61 5 28 37 19 0 0 0 245 75 4.01 -0.2 CHW 16000
Steve Mingori 1975 31 RP 1 L   14 Y G 2.50 1.23 0 3 2 50.1 42 2 20 25 36 0 0 0 212 156 3.36 0.8 KCR 16000
Eddie Watt 1975 34 RP 2 R   1 YW H 13.50 3.67 0 1 0 6.0 14 0 8 6 6 0 0 0 41 30 5.09 -0.8 CHC 16000
Al Severinsen 1975   DNP   R                                               16000
Bob Miller 1975 36 DNP   R                                               16000
Jim Shellenback 1975 31 DNP   L                                               16000



1976 Team WAR: 25.2 (19.4 H / 5.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ted Simmons 1976 26 B C+ 7 4 32 6 .291 .371 .394 .765 546 60 159 35 3 5 75 0 7 73 35 3.4 3.0 1.0 STL 19000
Milt May 1976 25 L C 7 4 34 5 .280 .280 .320 .600 25 2 7 1 0 0 1 0 0 0 1 0.0 0.0 0.1 DET 19000
Ron Fairly 1976 37 L 1B 3   26 3 .256 .379 .346 .725 156 22 40 5 0 3 31 0 0 32 24 1.2 0.8 0.3 TOT 19000
Frank Robinson 1976 40 R 1B+ 2   28 4 .224 .329 .358 .687 67 5 15 0 0 3 10 0 0 11 12 0.1 0.2 -0.2 CLE 120000
Rennie Stennett 1976 25 R 2B+ 8   32 16 .257 .277 .341 .618 654 59 168 31 9 2 60 18 6 19 32 1.8 0.7 1.6 PIT 19000
Pete Rose 1976 35 B 3B+ 4   26 15 .323 .404 .450 .854 665 130 215 42 6 10 63 9 5 86 54 7.0 6.7 0.6 CIN 188000
Aurelio Rodriguez 1976 28 R 3B 5   36 14 .240 .267 .325 .592 480 40 115 13 2 8 50 0 4 19 61 0.0 0.1 0.4 DET 19000
Bert Campaneris 1976 34 R SS 9   35 18 .256 .331 .291 .622 536 67 137 14 1 1 52 54 12 63 80 4.5 3.5 2.2 OAK 72000
Jose Cardenal 1976 32 R OF 2   34 17 .299 .339 .401 .740 521 64 156 25 2 8 47 23 14 32 39 0.8 1.1 -1.0 CHC 19000
Gene Clines 1976 29 R OF 2   26 18 .276 .304 .316 .620 446 52 123 12 3 0 38 11 9 16 52 0.6 -0.4 0.5 TEX 19000
Billy Williams 1976 38 L OF 1   24 5 .211 .320 .339 .659 351 36 74 12 0 11 41 4 2 58 44 0.0 0.1 -1.1 OAK 150000
Ron Blomberg 1976 27 L OF 1   24 12 .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 NYY 19000
Dick Dietz 1976     DNP                                               19000
Woody Woodward 1976     DNP                                               19000
Harmon Killebrew 1976 40   DNP                                               19000
Glenn Beckert 1976 35   DNP                                               19000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Rudy May 1976 31 SP 1 L 9   Y 3.72 1.25 15 10 0 220.1 205 16 70 109 35 32 7 2 907 90 3.55 0.2 TOT 19000
Mickey Lolich 1976 35 SP 1 L 10   Y 3.22 1.23 8 13 0 192.2 184 14 52 120 31 30 5 2 797 101 3.14 1.0 NYM 125000
Fritz Peterson 1976 34 SP 2 L 4   G 5.08 1.57 1 3 0 62.0 80 3 17 23 13 11 0 0 273 70 3.34 -0.4 TOT 19000
Ken Forsch 1976 29 RP 2 R   17 YZ 2.15 1.11 4 3 19 92.0 76 5 26 49 52 0 0 0 372 149 3.19 2.5 HOU 19000
Steve Mingori 1976 32 RP 2 L   16 Z G 2.32 1.15 5 5 10 85.1 73 3 25 38 55 0 0 0 341 153 3.18 2.3 KCR 19000
Al Downing 1976 35 RP 2 L 4 5 Y 3.86 1.31 1 2 0 46.2 43 3 18 30 17 3 0 0 196 88 3.34 0.2 LAD 19000
Eddie Watt 1976 35 DNP   R                                               19000
Bill Gogolewski 1976 28 DNP   R                                               19000
Al Severinsen 1976   DNP   R                                               19000
Bob Miller 1976   DNP   R                                               19000
Jim Shellenback 1976   DNP   L                                               19000



1977 Team WAR: 22.6 (19.3 H / 3.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ted Simmons 1977 27 B C+ 7 2 30 6 .318 .408 .500 .908 516 82 164 25 3 21 95 2 6 79 37 5.2 5.1 1.0 STL 200000
Milt May 1977 26 L C 7 5 34 4 .249 .291 .378 .669 397 32 99 9 3 12 46 0 0 26 31 1.2 0.7 1.3 DET 50000
Ron Fairly 1977 38 L 1B+ 3   26 3 .279 .362 .465 .827 458 60 128 24 2 19 64 0 4 58 58 2.4 2.2 -0.7 TOR 19000
Rennie Stennett 1977 26 R 2B 8   32 16 .336 .376 .430 .806 453 53 152 20 4 5 51 28 18 29 24 3.3 2.9 0.7 PIT 130000
Pete Rose 1977 36 B 3B 4   27 15 .311 .377 .432 .809 655 95 204 38 7 9 64 16 4 66 42 2.9 4.0 -0.7 CIN 375000
Aurelio Rodriguez 1977 29 R 3B+ 5   36 10 .219 .257 .369 .626 306 30 67 14 1 10 32 1 1 16 36 0.6 -0.1 1.0 DET 75000
Bert Campaneris 1977 35 R SS 9   35 18 .254 .314 .341 .655 552 77 140 19 7 5 46 27 20 47 86 4.4 2.6 2.8 TEX 190000
Gene Clines 1977 30 R OF 2   26 17 .293 .358 .397 .756 239 27 70 12 2 3 41 1 2 25 25 0.0 0.6 -0.8 CHC 19000
Jose Cardenal 1977 33 R OF+ 2   33 17 .239 .324 .341 .665 226 33 54 12 1 3 18 5 4 28 30 -0.7 -0.4 -0.6 CHC 150000
Dick Dietz 1977     DNP                                               19000
Woody Woodward 1977     DNP                                               19000
Harmon Killebrew 1977     DNP                                               19000
Glenn Beckert 1977     DNP                                               19000
Billy Williams 1977 39   DNP                                               19000
Frank Robinson 1977 41   DNP                                               19000
Ron Blomberg 1977 28   DNP                                               19000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Rudy May 1977 32 SP 1 L 12   3.61 1.28 18 14 0 251.2 243 25 78 105 37 37 11 4 1047 105 4.19 1.9 BAL 19000
Ken Forsch 1977 30 RP 2 R 9 14 Z H 2.72 1.26 5 8 8 86.0 80 2 28 45 42 5 0 0 364 132 3.04 1.0 HOU 19000
Steve Mingori 1977 33 RP 1 L   13 Z G 3.09 1.22 2 4 4 64.0 59 4 19 19 43 0 0 0 262 132 3.90 1.0 KCR 19000
Al Downing 1977 36 RP 1 L 1   XYW M 6.75 1.90 0 1 0 20.0 22 4 16 23 12 1 0 0 99 58 5.44 -0.4 LAD 19000
Jim Shellenback 1977 33 RP 2 L   1 W L 7.94 2.65 0 0 0 5.2 10 1 5 3 5 0 0 0 32 54 6.62 -0.2 MIN 19000
Eddie Watt 1977   DNP   R                                               19000
Mickey Lolich 1977 36 DNP   L                                               19000
Fritz Peterson 1977 35 DNP   L                                               19000
Bill Gogolewski 1977   DNP   R                                               19000
Al Severinsen 1977   DNP   R                                               19000
Bob Miller 1977   DNP   R                                               19000



1978 Team WAR: 13.3 (9.5 H / 3.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Ted Simmons 1978 28 B C+ 8 1 31 5 .287 .377 .512 .889 516 71 148 40 5 22 80 1 1 77 39 5.5 5.5 0.8 STL 21000
Milt May 1978 27 L C 7 2 34 4 .250 .305 .361 .666 352 24 88 9 0 10 37 0 0 27 26 1.4 1.3 0.8 DET 21000
Ron Fairly 1978 39 L 1B 3   25 3 .217 .289 .366 .655 235 23 51 5 0 10 40 0 1 25 31 -0.3 -0.1 -0.6 CAL 125000
Jose Cardenal 1978 34 R 1B+ 2   30 13 .249 .323 .368 .691 201 27 50 12 0 4 33 2 3 23 16 -0.3 0.1 -0.9 PHI 21000
Ron Blomberg 1978 29 L 1B 2   24 5 .231 .280 .372 .652 156 16 36 7 0 5 22 0 0 11 17 -0.1 -0.1 -0.3 CHW 125000
Rennie Stennett 1978 27 R 2B+ 6   32 5 .243 .274 .309 .584 333 30 81 9 2 3 35 2 1 13 22 -1.0 -1.0 0.3 PIT 21000
Pete Rose 1978 37 B 3B+ 3   26 15 .302 .362 .421 .783 655 103 198 51 3 7 52 13 9 62 30 3.4 4.5 -0.8 CIN 375000
Aurelio Rodriguez 1978 30 R 3B 5   36 9 .265 .303 .395 .698 385 40 102 25 2 7 43 0 1 19 37 1.7 1.0 1.1 DET 21000
Bert Campaneris 1978 36 R SS 8   34 17 .186 .245 .238 .483 269 30 50 5 3 1 17 22 4 20 36 -0.6 -0.6 0.6 TEX 190000
Gene Clines 1978 31 R OF 2   26 17 .258 .321 .319 .640 229 31 59 10 2 0 17 4 3 21 28 -0.2 0.0 -0.5 CHC 21000
Dick Dietz 1978     DNP                                               21000
Woody Woodward 1978     DNP                                               21000
Harmon Killebrew 1978     DNP                                               21000
Glenn Beckert 1978     DNP                                               21000
Billy Williams 1978     DNP                                               21000
Frank Robinson 1978     DNP                                               21000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Rudy May 1978 33 SP 1 L 7   Y L 3.88 1.27 8 10 0 144.0 141 15 42 87 27 23 4 1 613 91 3.73 -0.8 MON 21000
Ken Forsch 1978 31 RP 1 R 9 13 YZ H 2.70 1.30 10 6 7 133.1 136 2 37 71 52 6 4 2 563 122 2.57 2.7 HOU 21000
Steve Mingori 1978 34 RP 1 L   13 Z 2.74 1.16 1 4 7 69.0 64 5 16 28 45 0 0 0 289 140 3.54 0.8 KCR 21000
Mickey Lolich 1978 37 RP 1 L 8 15 Z H 1.56 1.18 2 1 1 34.2 30 0 11 13 20 2 0 0 140 214 2.87 1.1 SDP 21000
Eddie Watt 1978   DNP   R                                               21000
Fritz Peterson 1978   DNP   L                                               21000
Bill Gogolewski 1978   DNP   R                                               21000
Al Severinsen 1978   DNP   R                                               21000
Al Downing 1978 37 DNP   L                                               21000
Bob Miller 1978   DNP   R                                               21000
Jim Shellenback 1978 34 DNP   L                                               21000



1979 Team WAR: 10.1 (7.7 H / 2.4 P)
