Ringgold Rockets
League: JAG
Division: Mel Ott Division
Team Initials: RR
Micro Manager:
Owner Name: Mike Kehrer
All Time Record: 1963 - Current, 296-331, .472 (Playoffs: 0-3, .000)
Contract Status: 85/130 Total Years (68 Long Term / 17 Short Term)
Trophy Case: 
5+ Years In League 1963 Inaugural Member  

 
Majors Roster: 28 (18/10) - 1971 Season
Team WAR: 72.7 (46.8 H / 25.9 P)

POS D TH B PLAYER NAME AGE SL TERM END AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 0 L Duke Sims 30 S 1 1971 .274 .357 .400 .757 90 263 230 23 63 7 2 6 25 0 1 1.9 431
C+ 7 -2 R Earl Williams 22 S 2 1972 .260 .324 .491 .815 145 550 497 64 129 14 1 33 87 0 1 3.3 799
1B 4 26 L Boog Powell 29 L 4 1971 .256 .379 .459 .839 128 509 418 59 107 19 0 22 92 1 0 3.6 738
2B+ 8 32 L Dick McAuliffe 31 S 1 1971 .208 .293 .379 .672 128 537 477 67 99 16 6 18 57 4 1 1.3 783
2B 8 31 L Joe Morgan 27 L 5 1975 .256 .351 .407 .757 160 689 583 87 149 27 11 13 56 40 8 5.6 984
3B+ 3 34 R Don Money 24 S 1 1971 .223 .276 .358 .634 121 482 439 40 98 22 8 7 38 4 1 0.4 693
3B+ 3 28 R Dave Nelson 27 S 1 1971 .280 .328 .377 .705 85 358 329 47 92 11 3 5 33 17 8 1.7 517
3B 4 37 R Doug Rader 26 S 1 1971 .244 .303 .378 .681 135 534 484 51 118 21 4 12 56 5 1 1.5 772
SS 9 37 B Larry Bowa 25 L 3 1972 .249 .293 .292 .586 159 696 650 74 162 18 5 0 25 28 11 3.2 1000
OF 1 26 R Jesus Alou 29 S 2 1972 .279 .305 .360 .666 122 455 433 41 121 21 4 2 40 3 7 1.5 659
OF 3 36 R Paul Blair 27 S 1 1971 .262 .306 .397 .703 141 555 516 75 135 24 8 10 44 14 11 2.9 804
OF 2 26 R Willie Horton 28 L 4 1971 .289 .349 .496 .845 119 498 450 64 130 25 1 22 72 1 5 1.8 723
OF 2 31 R Cleon Jones 28 L 4 1971 .319 .382 .473 .856 136 568 505 63 161 24 6 14 69 6 5 4.8 820
OF+ 3 30 R Willie Mays 40 L 5 1971 .271 .425 .482 .907 136 537 417 82 113 24 5 18 61 23 3 6.3 779
OF 3 36 L Rick Monday 25 L 5 1975 .245 .335 .439 .774 116 409 355 53 87 9 3 18 56 6 9 2.3 592
OF 2 25 R Manny Mota 33 L 5 1972 .312 .361 .398 .759 91 300 269 24 84 13 5 0 34 4 3 1.1 425
OF 3 36 R Amos Otis 24 L 5 1973 .301 .345 .443 .789 147 607 555 80 167 26 4 15 79 52 8 5.3 874
DNP       Bobby Tolan   S 1 1971                                  

POS TH PLAYER NAME AGE SL TERM END SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP L Mike Cuellar 34 L 5 1973 14   Z L 20 9 0 38 38 3.08 1.12 292.1 250 30 78 124 3.8 1326 2.8
SP R Larry Dierker 24 L 5 1971 11   YZ G 12 6 0 24 23 2.72 1.15 159.0 150 8 33 91 5.2 728 3.5
SP R Bill Hands 31 L 5 1972 12   Z L 12 18 0 36 35 3.42 1.23 242.1 248 27 50 128 4.8 1129 3.5
SP L Tommy John 28 L 5 1972 9   YZ 13 16 0 38 35 3.61 1.32 229.1 244 17 58 131 5.1 1096 1.7
SP R Bart Johnson 21 S 1 1971 10 14 XW G 12 10 14 53 16 2.93 1.46 178.0 148 9 111 153 7.7 879 3.9
SP R Clay Kirby 23 L 3 1972 15   X 15 13 0 38 36 2.83 1.18 267.1 213 20 103 231 7.8 1232 4.2
SP R Ray Lamb 26 S 1 1971 8 11 Y 6 12 1 43 21 3.35 1.36 158.1 147 11 69 91 5.2 760 2.7
SP L Bill Lee 24 L 5 1975 9 14 Y 9 2 2 47 3 2.74 1.45 102.0 102 7 46 74 6.5 501 2.2
SP R Blue Moon Odom 26 S 2 1972 5   W 10 12 0 25 25 4.29 1.55 140.2 147 13 71 69 4.4 705 -1.2
SP R Jim Ray 26 S 2 1971 10 18 H 10 4 3 47 1 2.12 1.06 97.2 72 3 31 46 4.2 439 2.6

Draft Picks Owned (12)
YEAR INIT DESC ROUND TRANS
1972 RR Annual Draft #1  
1972 RR Annual Draft #2  
1972 RR Annual Draft #3  
1972 RR Annual Draft #4  
1972 RR Annual Draft #5  
1972 RR Annual Draft #6  
1972 RR Annual Draft #7  
1972 RR Annual Draft #8  
1972 RR Annual Draft #9  
1972 RR Annual Draft #10  
1972 RR Annual Draft #11  
1972 RR Annual Draft #12  
 
 

 10060