Joe Horlen JAG Career Statistics
Selected in the 3rd round (#35 overall) of the 1963 Inaugural Draft.




JAG Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1963 KVC 1 4 0 2.59 1.20 48.2 41 17 14 6 17 24 9 8 0 0 0 206 0 0 1 0
1964 KVC 8 4 0 2.45 0.88 106.1 73 34 29 9 20 68 15 15 2 0 0 418 0 2 3 0
1965 KVC 4 6 0 3.25 1.03 113.1 84 42 41 11 33 57 16 16 2 0 0 458 5 0 1 0
1966 KVC 6 2 0 2.68 1.06 107.1 87 34 32 11 27 64 19 16 0 0 0 432 6 5 0 1

JAG Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Seasons 19 16 0 2.79 1.02 374.5 285 127 116 37 97 213 59 55 4 0 0 1514 11 7 5 1

JAG Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

JAG Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1961 23 CHW 1   W 1 3 0 6.62 2.15 17.2 25 2 13 11 88 60 5.01 -0.4 $3,000
1962 24 CHW 4   Y 7 6 0 4.89 1.39 108.2 108 10 43 63 464 81 3.90 0.2 $3,000
1963 25 CHW 12   11 7 0 3.27 1.43 124 122 10 55 61 533 107 3.92 1.2 $3,000
1964 26 CHW 19   Y G 13 9 0 1.88 0.94 210.2 142 11 55 138 815 184 2.81 5.0 $3,000
1965 27 CHW 12   Z 13 13 0 2.88 1.11 219 203 16 39 125 890 110 2.90 1.1 $3,000
1966 28 CHW 14   YZ G 10 13 1 2.43 1.13 211 185 14 53 124 864 130 3.08 3.3 $3,000
1967 29 CHW 17   Z G 19 7 0 2.06 0.95 258 188 13 58 103 995 146 3.12 5.5 $6,000
1968 30 CHW 15   12 14 0 2.37 1.19 223.2 197 16 70 102 928 135 3.53 4.0 $10,000
1969 31 CHW 6   Z 13 16 0 3.78 1.33 235.2 237 20 77 121 1001 103 3.63 3.9 $10,000
1970 32 CHW 4   Z 6 16 0 4.86 1.39 172.1 198 18 41 77 742 78 3.89 0.7 $12,000
1971 33 CHW 4   YZ 8 9 2 4.26 1.31 137.1 150 12 30 82 575 85 3.16 0.8 $12,750
1972 34 OAK 9 10 YZ G 3 4 1 3.00 1.12 84 74 3 20 58 339 96 2.34 0.2 $13,500

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 116 117 4 3.11 1.19 1999.2 1829 145 554 1065 8234 25.5 $82,250